Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.385.483,64 | 3.314.722,52 | 3.401.193,63 | -0.02% |
Ethereum | ETH | 103.391,64 | 101.226,61 | 104.690,24 | -0.45% |
Tether | USDT | 44,91 | 44,87 | 45,00 | -0.04% |
XRP | XRP | 64,11 | 62,54 | 64,41 | 0.33% |
Binance Coin | BNB | 28.185,50 | 27.633,49 | 28.247,62 | 0.59% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.07% |
Solana | SOL | 3.842,32 | 3.730,52 | 3.864,02 | -0.32% |
Hyperliquid | HYPE | 1.837,54 | 1.828,19 | 1.945,94 | -5.57% |
TRON | TRX | 14,72 | 14,67 | 15,08 | -2.27% |
Staked Ether | STETH | 102.926,37 | 100.372,83 | 104.584,04 | -0.69% |
WhiteBIT Token | WBT | 2.452,66 | 2.404,78 | 2.465,54 | 0.04% |
Dogecoin | DOGE | 4,24 | 4,16 | 4,28 | -0.14% |
Cardano | ADA | 11,07 | 10,83 | 11,18 | -0.18% |
LEO Token | LEO | 440,32 | 430,52 | 463,82 | 0.12% |
Sui | SUI | 42,27 | 41,17 | 42,88 | -1.07% |
Chainlink | LINK | 414,69 | 404,93 | 419,55 | 0.15% |
Wrapped Bitcoin | WBTC | 3.375.532,76 | 3.304.115,70 | 3.393.453,24 | -0.06% |
Bitcoin Cash | BCH | 19.808,88 | 19.363,04 | 20.101,70 | -0.13% |
Stellar | XLM | 7,67 | 7,46 | 7,71 | 0.32% |
Wrapped Beacon ETH | WBETH | 113.286,22 | 110.914,00 | 114.719,57 | -0.45% |
World Liberty Financial | WLFI | 3,50 | 3,45 | 3,53 | -0.96% |
Sky Dollar | USDS | 44,95 | 44,70 | 44,69 | 1% |
Cronos | CRO | 3,13 | 3,03 | 3,20 | 0.53% |
Toncoin | TON | 59,20 | 57,61 | 59,40 | 1.37% |
Monero | XMR | 15.832,57 | 15.270,87 | 16.159,17 | 1.33% |
Wrapped eETH | WEETH | 111.962,81 | 109.618,30 | 113.473,76 | -0.54% |
Aster | ASTER | 30,50 | 29,90 | 30,78 | 0.53% |
Ethena USDe | USDE | 44,85 | 44,89 | 44,88 | -0.2% |
ZCash | ZEC | 13.908,63 | 13.290,22 | 14.468,95 | -3.37% |
Hedera Hashgraph | HBAR | 4,06 | 3,91 | 4,06 | 2.14% |
Dai | DAI | 44,53 | 44,92 | 44,67 | -0.76% |
Avalanche | AVAX | 413,25 | 403,19 | 418,21 | -0.29% |
World Liberty Financial USD | USD1 | 44,87 | 44,87 | 44,95 | -0.12% |
Litecoin | LTC | 2.464,66 | 2.421,80 | 2.486,09 | -0.73% |
XT.com Token | XT | 189,85 | 185,40 | 191,33 | 0.03% |
PayPal USD | PYUSD | 44,89 | 44,87 | 44,94 | -0% |
Mantle | MANTLE | 27,94 | 26,65 | 29,67 | -4.63% |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000272 | -0.24% |
Tether Gold | XAUT | 214.629,12 | 209.266,73 | 219.738,02 | -0.32% |
Uniswap Protocol Token | UNI | 145,01 | 143,53 | 149,45 | -1.87% |
OFFICIAL TRUMP | TRUMP | 128,10 | 124,50 | 129,20 | 0.95% |
VINCI | VINCI | 419,80 | 411,03 | 425,15 | -0.02% |
Pi Network | PI | 7,75 | 7,64 | 7,82 | 0.09% |
Bittensor | TAO | 11.027,00 | 10.680,00 | 11.066,00 | 0.19% |
Worldcoin | WLD | 11,81 | 11,51 | 11,94 | -0.84% |
Ondo | ONDO | 11,35 | 11,21 | 11,55 | -1.73% |
PAX Gold | PAXG | 214.763,32 | 209.493,94 | 219.752,96 | -0.28% |
Global Dollar | USDG | 44,89 | 44,91 | 44,92 | -0.03% |
Gatechain Token | GT | 322,06 | 314,81 | 331,79 | -0.58% |
Polkadot | DOT | 57,01 | 55,54 | 57,29 | -0.1% |
Morpho | MORPHO | 87,43 | 85,47 | 90,89 | -3.81% |
Sky | SKY | 3,57 | 3,38 | 3,66 | 3.84% |
Pump.fun | PUMP | 0,081501 | 0,079308 | 0,082698 | -1.21% |
Near | NEAR | 60,45 | 59,45 | 61,27 | -1.16% |
OKB | OKB | 3.727,24 | 3.647,93 | 3.811,64 | -0.39% |
Falcon USD | USDF | 44,70 | 44,86 | 44,83 | -0.55% |
Ethena | ENA | 5,16 | 5,01 | 5,36 | -1.4% |
Bitget token | BGB | 84,78 | 82,09 | 87,21 | 0.53% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000170 | 0.27% |
LayerZero | ZRO | 69,80 | 68,09 | 76,39 | -5.29% |
Ripple USD | RLUSD | 44,85 | 44,93 | 44,88 | -0.16% |
Aave | AAVE | 3.934,49 | 3.883,48 | 4.234,36 | -4.17% |
DeXe | DEXE | 627,60 | 614,09 | 743,81 | -12.27% |
Internet Computer | ICP | 110,00 | 108,00 | 111,10 | -0.99% |
Kite | KITE | 6,17 | 5,92 | 6,37 | 0.39% |
Ethereum Classic | ETC | 375,69 | 367,60 | 381,72 | -1.11% |
Arbitrum | ARB | 5,73 | 5,45 | 5,80 | 0.79% |
KuCoin Token | KCS | 386,06 | 371,81 | 391,44 | 0.93% |
Jupiter | JUP | 7,68 | 7,52 | 7,90 | -2.49% |
XDC Network | XDC | 1,36 | 1,29 | 1,42 | 1.5% |
Aptos | APT | 42,13 | 40,84 | 42,40 | 0.41% |
Quant | QNT | 3.341,90 | 3.239,46 | 3.392,90 | 0.26% |
USDD | USDD | 44,89 | 44,95 | 44,97 | 0.15% |
Plasma | XPL | 4,67 | 4,62 | 4,86 | -3.91% |
Algorand | ALGO | 4,56 | 4,54 | 4,74 | -3.55% |
Polygon Ecosystem Token | POL | 4,19 | 3,93 | 4,20 | 3.42% |
Coinbase Wrapped Staked ETH | CBETH | 116.536,85 | 114.006,47 | 118.129,33 | -0.48% |
United Stables | U | 44,88 | 44,83 | 44,94 | -0.04% |
Kaspa | KAS | 1,56 | 1,51 | 1,58 | -0.39% |
Lighter | LIT | 40,96 | 40,21 | 42,30 | -3.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.385.483,64 | 0,000000% |
| Ethereum | ETH | 103.391,64 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 64,11 | 0,000000% |
| Binance Coin | BNB | 28.185,50 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.842,32 | 0,000000% |
| Hyperliquid | HYPE | 1.837,54 | 0,000000% |
| TRON | TRX | 14,72 | 0,000000% |
| Staked Ether | STETH | 102.926,37 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,57 | 3,84% |
| Polygon Ecosystem Token | POL | 4,19 | 3,42% |
| Hedera Hashgraph | HBAR | 4,06 | 2,14% |
| XDC Network | XDC | 1,36 | 1,50% |
| Toncoin | TON | 59,20 | 1,37% |
| Monero | XMR | 15.832,57 | 1,33% |
| Sky Dollar | USDS | 44,95 | 1,00% |
| OFFICIAL TRUMP | TRUMP | 128,10 | 0,95% |
| KuCoin Token | KCS | 386,06 | 0,93% |
| Arbitrum | ARB | 5,73 | 0,79% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 627,60 | -12,27% |
| Hyperliquid | HYPE | 1.837,54 | -5,57% |
| LayerZero | ZRO | 69,80 | -5,29% |
| Mantle | MANTLE | 27,94 | -4,63% |
| Aave | AAVE | 3.934,49 | -4,17% |
| Plasma | XPL | 4,67 | -3,91% |
| Morpho | MORPHO | 87,43 | -3,81% |
| Algorand | ALGO | 4,56 | -3,55% |
| ZCash | ZEC | 13.908,63 | -3,37% |
| Lighter | LIT | 40,96 | -3,17% |









