Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.310,88 | 66.190,94 | 67.227,09 | -0.27% |
Ethereum | ETH | 1.980,12 | 1.967,90 | 2.001,64 | 0.34% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.21% |
XRP | XRP | 1,23 | 1,22 | 1,24 | 0.42% |
Binance Coin | BNB | 544,26 | 541,49 | 547,96 | 0.26% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.18% |
Solana | SOL | 73,84 | 72,73 | 74,10 | 1.18% |
Hyperliquid | HYPE | 35,04 | 34,79 | 35,50 | -0.78% |
TRON | TRX | 0,276930 | 0,273393 | 0,282034 | -1.53% |
MemeCore | M | 3,64 | 3,56 | 4,13 | 0.47% |
Staked Ether | STETH | 1.974,84 | 1.961,82 | 1.998,84 | 0.31% |
WhiteBIT Token | WBT | 46,90 | 46,77 | 47,52 | -0.2% |
Dogecoin | DOGE | 0,083782 | 0,082064 | 0,084127 | 1.95% |
Cardano | ADA | 0,214960 | 0,210214 | 0,215545 | 2.05% |
Sui | SUI | 0,81 | 0,80 | 0,82 | 1.83% |
LEO Token | LEO | 8,59 | 8,58 | 8,71 | -0.27% |
Chainlink | LINK | 8,02 | 7,89 | 8,04 | 1.52% |
Bitcoin Cash | BCH | 391,40 | 386,65 | 398,63 | 0.26% |
Wrapped Bitcoin | WBTC | 66.126,28 | 65.979,13 | 67.045,57 | -0.24% |
Rain | RAIN | 0,006492 | 0,006272 | 0,006813 | 1.66% |
Stellar | XLM | 0,149139 | 0,147621 | 0,151136 | -0.94% |
Wrapped Beacon ETH | WBETH | 2.167,04 | 2.153,66 | 2.193,40 | 0.21% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.09% |
World Liberty Financial | WLFI | 0,064440 | 0,063226 | 0,066690 | -2.54% |
Monero | XMR | 318,05 | 313,74 | 333,30 | 0.21% |
Toncoin | TON | 1,13 | 1,11 | 1,16 | -2.3% |
Cronos | CRO | 0,059271 | 0,059209 | 0,060128 | -0.76% |
ZCash | ZEC | 311,31 | 282,07 | 313,59 | 10.15% |
Canton Coin | CC | 0,130280 | 0,127972 | 0,133846 | 1.54% |
Wrapped eETH | WEETH | 2.141,89 | 2.128,67 | 2.165,17 | 0.34% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -0.31% |
Hedera Hashgraph | HBAR | 0,077886 | 0,076994 | 0,078327 | 1.06% |
Dai | DAI | 0,85 | 0,85 | 0,86 | -0.25% |
Avalanche | AVAX | 8,05 | 7,92 | 8,08 | 1.61% |
Litecoin | LTC | 48,24 | 47,34 | 48,43 | 1.83% |
World Liberty Financial USD | USD1 | 0,85 | 0,86 | 0,86 | -0.27% |
XT.com Token | XT | 3,65 | 3,61 | 3,70 | 0.23% |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | 1.52% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | -0.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.39% |
PayPal USD | PYUSD | 0,85 | 0,86 | 0,85 | -0.22% |
Tether Gold | XAUT | 4.021,22 | 3.947,67 | 4.084,08 | 0.26% |
Uniswap Protocol Token | UNI | 2,78 | 2,76 | 2,83 | 0.41% |
Monad | MON | 0,026567 | 0,026213 | 0,028100 | -4.35% |
OFFICIAL TRUMP | TRUMP | 2,65 | 2,42 | 2,67 | 9.29% |
VINCI | VINCI | 8,28 | 8,21 | 8,40 | 0.08% |
Bittensor | TAO | 212,07 | 207,02 | 218,04 | 2.33% |
Pi Network | PI | 0,145307 | 0,142657 | 0,146829 | 1.47% |
Ondo | ONDO | 0,227083 | 0,220339 | 0,229890 | 2.96% |
Worldcoin | WLD | 0,224064 | 0,220903 | 0,228989 | 1.31% |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | -0.07% |
PAX Gold | PAXG | 4.033,75 | 3.914,56 | 4.082,86 | 0.6% |
Gatechain Token | GT | 6,30 | 6,20 | 6,45 | 0.38% |
Polkadot | DOT | 1,07 | 1,04 | 1,08 | 2.88% |
Sky | SKY | 0,071379 | 0,071081 | 0,073609 | -2.53% |
Morpho | MORPHO | 1,60 | 1,58 | 1,66 | -1.5% |
Near | NEAR | 1,21 | 1,19 | 1,22 | 1.6% |
Bitget token | BGB | 1,70 | 1,66 | 1,74 | 2.29% |
Pump.fun | PUMP | 0,001523 | 0,001516 | 0,001548 | 0.46% |
OKB | OKB | 71,39 | 70,89 | 72,68 | 0.15% |
Ethena | ENA | 0,093301 | 0,091841 | 0,095651 | 0.65% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.16% |
LayerZero | ZRO | 1,35 | 1,34 | 1,40 | -0.85% |
Aave | AAVE | 80,20 | 78,43 | 82,79 | 1.92% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,86 | -0.21% |
Kite | KITE | 0,126140 | 0,125190 | 0,134399 | -4.64% |
Humanity | H | 0,117170 | 0,112810 | 0,124460 | 0.51% |
Internet Computer | ICP | 2,11 | 2,09 | 2,14 | 0.73% |
Ethereum Classic | ETC | 7,32 | 7,20 | 7,34 | 1.47% |
Arbitrum | ARB | 0,111059 | 0,107235 | 0,113057 | 3.24% |
DeXe | DEXE | 11,46 | 10,37 | 11,98 | 6.89% |
KuCoin Token | KCS | 7,23 | 7,10 | 7,34 | 0.98% |
Jupiter | JUP | 0,148876 | 0,144448 | 0,150338 | 2.67% |
XDC Network | XDC | 0,026169 | 0,025285 | 0,026454 | 3.11% |
Aptos | APT | 0,82 | 0,79 | 0,83 | 3.02% |
USDD | USDD | 0,85 | 0,86 | 0,85 | -0.23% |
Algorand | ALGO | 0,092257 | 0,087550 | 0,093305 | 4.99% |
Quant | QNT | 61,38 | 59,34 | 62,56 | -1.39% |
Plasma | XPL | 0,085633 | 0,082969 | 0,089090 | 2.85% |
Cosmos | ATOM | 1,69 | 1,59 | 1,70 | 5.57% |
United Stables | U | 0,85 | 0,86 | 0,86 | -0.22% |
Polygon Ecosystem Token | POL | 0,079565 | 0,079526 | 0,082047 | -0.84% |
Coinbase Wrapped Staked ETH | CBETH | 2.230,68 | 2.212,17 | 2.256,15 | 0.37% |
RaveDAO | RAVE | 0,78 | 0,76 | 1,04 | -11.63% |
Kaspa | KAS | 0,028881 | 0,028702 | 0,029480 | -0.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.310,88 | 0,000000% |
| Ethereum | ETH | 1.980,12 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,23 | 0,000000% |
| Binance Coin | BNB | 544,26 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,84 | 0,000000% |
| Hyperliquid | HYPE | 35,04 | 0,000000% |
| TRON | TRX | 0,276930 | 0,000000% |
| MemeCore | M | 3,64 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 311,31 | 10,15% |
| OFFICIAL TRUMP | TRUMP | 2,65 | 9,29% |
| DeXe | DEXE | 11,46 | 6,89% |
| Cosmos | ATOM | 1,69 | 5,57% |
| Algorand | ALGO | 0,092257 | 4,99% |
| Arbitrum | ARB | 0,111059 | 3,24% |
| XDC Network | XDC | 0,026169 | 3,11% |
| Pepe | PEPE | 0,000003 | 3,16% |
| Aptos | APT | 0,82 | 3,02% |
| Ondo | ONDO | 0,227083 | 2,96% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,78 | -11,63% |
| Kite | KITE | 0,126140 | -4,64% |
| Monad | MON | 0,026567 | -4,35% |
| World Liberty Financial | WLFI | 0,064440 | -2,54% |
| Sky | SKY | 0,071379 | -2,53% |
| Toncoin | TON | 1,13 | -2,30% |
| TRON | TRX | 0,276930 | -1,53% |
| Morpho | MORPHO | 1,60 | -1,50% |
| Quant | QNT | 61,38 | -1,39% |
| Stellar | XLM | 0,149139 | -0,937373% |


