Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.491.206,26 | 3.478.653,23 | 3.506.023,07 | 0.01% |
Ethereum | ETH | 104.282,10 | 103.751,04 | 104.662,95 | 0.01% |
Tether | USDT | 45,05 | 44,99 | 45,07 | 0.13% |
XRP | XRP | 64,08 | 63,90 | 64,72 | -0.94% |
Binance Coin | BNB | 28.362,53 | 28.191,75 | 28.844,09 | -1.15% |
USD Coin | USDC | 45,04 | 44,95 | 45,06 | 0.18% |
Solana | SOL | 3.870,52 | 3.852,63 | 3.909,99 | -0.61% |
Hyperliquid | HYPE | 1.865,02 | 1.846,50 | 1.883,81 | 0% |
TRON | TRX | 14,61 | 14,50 | 14,66 | 0.17% |
Staked Ether | STETH | 104.058,42 | 103.377,58 | 104.474,49 | 0.01% |
WhiteBIT Token | WBT | 2.470,40 | 2.458,55 | 2.481,03 | -0% |
Dogecoin | DOGE | 4,42 | 4,39 | 4,46 | -0.49% |
Cardano | ADA | 11,23 | 11,19 | 11,43 | -0.74% |
LEO Token | LEO | 452,29 | 450,66 | 454,21 | 0.01% |
Sui | SUI | 42,15 | 41,96 | 42,99 | -1.49% |
Chainlink | LINK | 420,04 | 418,53 | 425,45 | -0.71% |
Wrapped Bitcoin | WBTC | 3.482.120,94 | 3.467.554,07 | 3.497.238,83 | 0.04% |
Bitcoin Cash | BCH | 20.374,17 | 20.297,95 | 20.658,56 | -0.92% |
Wrapped Beacon ETH | WBETH | 114.136,76 | 113.493,26 | 114.595,47 | 0.03% |
Stellar | XLM | 7,67 | 7,66 | 7,85 | -1.84% |
Sky Dollar | USDS | 44,99 | 45,10 | 44,93 | 0.17% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,44 | 0.42% |
Monero | XMR | 16.790,44 | 16.446,89 | 17.149,32 | 1.13% |
Cronos | CRO | 3,15 | 3,11 | 3,18 | 0.64% |
Toncoin | TON | 59,20 | 59,00 | 61,00 | -2.15% |
ZCash | ZEC | 16.151,72 | 15.812,90 | 16.477,90 | -1.23% |
Wrapped eETH | WEETH | 112.801,95 | 112.227,50 | 113.213,92 | 0.01% |
Aster | ASTER | 29,22 | 28,46 | 30,12 | -2.96% |
Aave Ethereum WETH | AETHWETH | 104.282,10 | 103.636,91 | 104.662,95 | 0.11% |
Hedera Hashgraph | HBAR | 4,09 | 4,06 | 4,15 | -0.63% |
Dai | DAI | 44,86 | 44,61 | 45,08 | 0.94% |
World Liberty Financial USD | USD1 | 45,02 | 45,03 | 45,09 | 0% |
Avalanche | AVAX | 420,31 | 418,40 | 427,27 | -1.15% |
Litecoin | LTC | 2.520,47 | 2.519,75 | 2.554,12 | -1.17% |
XT.com Token | XT | 191,62 | 190,53 | 193,17 | -0.25% |
Mantle | MANTLE | 29,65 | 29,02 | 29,98 | 1.64% |
Ethena USDe | USDE | 45,05 | 45,03 | 44,95 | 0.12% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000281 | -1.39% |
PayPal USD | PYUSD | 45,04 | 45,01 | 45,07 | 0.08% |
Tether Gold | XAUT | 211.400,32 | 209.896,55 | 213.269,60 | 0.11% |
Uniswap Protocol Token | UNI | 146,05 | 145,27 | 147,74 | -0.71% |
VINCI | VINCI | 433,71 | 431,35 | 438,25 | -0.61% |
Pi Network | PI | 7,72 | 7,63 | 7,75 | 1.06% |
Bittensor | TAO | 11.108,00 | 11.048,00 | 11.403,00 | -1.13% |
Ondo | ONDO | 11,71 | 11,62 | 11,89 | -1.35% |
Worldcoin | WLD | 11,56 | 11,53 | 11,87 | -1.78% |
OFFICIAL TRUMP | TRUMP | 115,70 | 111,31 | 134,30 | -11.61% |
Global Dollar | USDG | 45,04 | 45,01 | 44,98 | 0.25% |
PAX Gold | PAXG | 211.741,63 | 209.967,52 | 213.231,86 | 0.25% |
Gatechain Token | GT | 332,21 | 327,11 | 334,79 | -0.04% |
Polkadot | DOT | 55,98 | 55,72 | 57,40 | -1.47% |
Sky | SKY | 3,78 | 3,71 | 3,82 | 0.01% |
Morpho | MORPHO | 83,39 | 82,07 | 83,70 | -0.08% |
Near | NEAR | 62,72 | 62,59 | 63,99 | -1.12% |
Bitget token | BGB | 88,12 | 87,57 | 90,74 | -1.16% |
OKB | OKB | 3.802,78 | 3.753,30 | 3.836,85 | 0.96% |
Pump.fun | PUMP | 0,078700 | 0,077805 | 0,080500 | -2.24% |
Ethena | ENA | 4,81 | 4,78 | 4,99 | -1.51% |
Ripple USD | RLUSD | 45,07 | 45,01 | 45,07 | 0.18% |
Pepe | PEPE | 0,000173 | 0,000171 | 0,000175 | -1.31% |
LayerZero | ZRO | 69,00 | 69,00 | 71,50 | -2.82% |
Aave | AAVE | 4.249,34 | 4.219,00 | 4.342,42 | -0.49% |
Kite | KITE | 6,45 | 6,43 | 6,87 | -2.76% |
Internet Computer | ICP | 109,60 | 108,80 | 111,80 | -1.26% |
Ethereum Classic | ETC | 380,40 | 378,69 | 386,20 | -1.5% |
DeXe | DEXE | 621,57 | 572,24 | 629,68 | 4.91% |
Arbitrum | ARB | 5,78 | 5,73 | 5,98 | -0.99% |
KuCoin Token | KCS | 377,50 | 375,58 | 385,58 | -1.27% |
Jupiter | JUP | 7,72 | 7,66 | 7,88 | -1.59% |
Aptos | APT | 43,39 | 43,09 | 44,88 | -2.03% |
Algorand | ALGO | 5,21 | 4,88 | 5,34 | 6.2% |
XDC Network | XDC | 1,35 | 1,32 | 1,37 | -0.83% |
USDD | USDD | 45,06 | 45,01 | 45,08 | 0.06% |
Quant | QNT | 3.173,69 | 3.154,35 | 3.261,45 | -1.78% |
Cosmos | ATOM | 91,02 | 88,78 | 92,54 | 2.09% |
Plasma | XPL | 4,47 | 4,42 | 4,55 | -1.11% |
United Stables | U | 45,03 | 44,95 | 45,05 | 0.16% |
Polygon Ecosystem Token | POL | 4,14 | 4,07 | 4,22 | -1.25% |
Coinbase Wrapped Staked ETH | CBETH | 117.538,44 | 116.871,40 | 117.967,71 | 0.07% |
Lighter | LIT | 41,91 | 41,91 | 42,44 | -1.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.491.206,26 | 0,000000% |
| Ethereum | ETH | 104.282,10 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 64,08 | 0,000000% |
| Binance Coin | BNB | 28.362,53 | 0,000000% |
| USD Coin | USDC | 45,04 | 0,000000% |
| Solana | SOL | 3.870,52 | 0,000000% |
| Hyperliquid | HYPE | 1.865,02 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 104.058,42 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,21 | 6,20% |
| DeXe | DEXE | 621,57 | 4,91% |
| Cosmos | ATOM | 91,02 | 2,09% |
| Mantle | MANTLE | 29,65 | 1,64% |
| Monero | XMR | 16.790,44 | 1,13% |
| Pi Network | PI | 7,72 | 1,06% |
| OKB | OKB | 3.802,78 | 0,96% |
| Dai | DAI | 44,86 | 0,94% |
| Cronos | CRO | 3,15 | 0,64% |
| World Liberty Financial | WLFI | 3,38 | 0,415676% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 115,70 | -11,61% |
| Aster | ASTER | 29,22 | -2,96% |
| LayerZero | ZRO | 69,00 | -2,82% |
| Kite | KITE | 6,45 | -2,76% |
| Pump.fun | PUMP | 0,078700 | -2,24% |
| Toncoin | TON | 59,20 | -2,15% |
| Aptos | APT | 43,39 | -2,03% |
| Stellar | XLM | 7,67 | -1,84% |
| Worldcoin | WLD | 11,56 | -1,78% |
| Quant | QNT | 3.173,69 | -1,78% |







