Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.338.138,20 | 3.314.722,52 | 3.423.848,86 | -1.4% |
Ethereum | ETH | 102.053,18 | 101.226,61 | 105.529,47 | -2.34% |
Tether | USDT | 44,89 | 44,87 | 45,00 | -0.02% |
XRP | XRP | 62,99 | 62,54 | 64,97 | -1.78% |
Binance Coin | BNB | 27.808,78 | 27.633,49 | 28.222,16 | -0.53% |
USD Coin | USDC | 44,85 | 44,85 | 44,93 | -0.04% |
Solana | SOL | 3.773,94 | 3.730,52 | 3.910,91 | -1.64% |
Hyperliquid | HYPE | 1.844,63 | 1.828,38 | 1.971,69 | -5.23% |
TRON | TRX | 14,91 | 14,75 | 15,15 | 0.73% |
Staked Ether | STETH | 101.583,89 | 100.372,83 | 105.421,53 | -2.69% |
WhiteBIT Token | WBT | 2.421,68 | 2.404,78 | 2.481,88 | -1.34% |
Dogecoin | DOGE | 4,23 | 4,16 | 4,33 | -0.71% |
Cardano | ADA | 10,98 | 10,83 | 11,27 | -1.12% |
LEO Token | LEO | 455,22 | 430,52 | 466,91 | 3.52% |
Sui | SUI | 41,86 | 41,17 | 43,67 | -1.59% |
Chainlink | LINK | 410,64 | 404,93 | 420,28 | -0.77% |
Wrapped Bitcoin | WBTC | 3.328.987,46 | 3.304.237,03 | 3.418.655,47 | -1.43% |
Bitcoin Cash | BCH | 19.645,00 | 19.518,24 | 19.974,00 | -1.59% |
Wrapped Beacon ETH | WBETH | 111.819,67 | 110.914,00 | 115.649,75 | -2.36% |
Stellar | XLM | 7,53 | 7,46 | 7,74 | -1.38% |
World Liberty Financial | WLFI | 3,47 | 3,45 | 3,57 | -2.47% |
Sky Dollar | USDS | 44,63 | 45,00 | 44,69 | -0.26% |
Cronos | CRO | 3,10 | 3,02 | 3,23 | -0.54% |
Toncoin | TON | 58,10 | 57,40 | 58,70 | 1.04% |
Monero | XMR | 15.653,93 | 15.036,28 | 16.266,80 | -0.78% |
Wrapped eETH | WEETH | 110.513,38 | 108.818,61 | 114.383,40 | -1.91% |
Ethena USDe | USDE | 44,85 | 44,91 | 44,88 | -0.1% |
Aster | ASTER | 30,32 | 29,87 | 30,78 | 0.93% |
ZCash | ZEC | 13.766,46 | 13.290,22 | 15.242,06 | -5.37% |
Hedera Hashgraph | HBAR | 3,97 | 3,91 | 4,03 | -0.43% |
Dai | DAI | 44,72 | 44,97 | 44,67 | -0.26% |
World Liberty Financial USD | USD1 | 44,85 | 44,88 | 44,95 | -0.11% |
Avalanche | AVAX | 407,95 | 403,19 | 420,17 | -2.09% |
Litecoin | LTC | 2.453,04 | 2.421,80 | 2.503,63 | -1.74% |
XT.com Token | XT | 187,08 | 183,84 | 194,17 | -1.49% |
PayPal USD | PYUSD | 44,87 | 44,89 | 44,94 | -0.06% |
Mantle | MANTLE | 27,41 | 27,12 | 30,04 | -6.66% |
Shiba Inu | SHIB | 0,000267 | 0,000263 | 0,000274 | -1.47% |
Tether Gold | XAUT | 214.031,56 | 208.197,68 | 221.201,69 | -0.2% |
Uniswap Protocol Token | UNI | 146,00 | 144,03 | 151,07 | -0.97% |
OFFICIAL TRUMP | TRUMP | 127,20 | 124,50 | 129,40 | -0.78% |
VINCI | VINCI | 417,27 | 411,03 | 427,98 | -1.4% |
Pi Network | PI | 7,71 | 7,61 | 7,81 | -1.25% |
Bittensor | TAO | 10.836,00 | 10.680,00 | 11.250,00 | -0.31% |
Worldcoin | WLD | 11,74 | 11,51 | 12,14 | -0.17% |
Ondo | ONDO | 11,24 | 11,21 | 11,74 | -2.26% |
PAX Gold | PAXG | 214.042,12 | 208.398,50 | 221.216,72 | -0.21% |
Global Dollar | USDG | 44,86 | 44,90 | 44,92 | -0.06% |
Gatechain Token | GT | 321,26 | 308,81 | 334,45 | 0.78% |
Polkadot | DOT | 56,26 | 55,54 | 57,94 | -1.03% |
Morpho | MORPHO | 86,38 | 85,47 | 97,76 | -1.57% |
Sky | SKY | 3,47 | 3,37 | 3,49 | 2.06% |
Pump.fun | PUMP | 0,080400 | 0,079308 | 0,084498 | -3.25% |
Near | NEAR | 60,45 | 59,45 | 62,30 | 0.48% |
Falcon USD | USDF | 44,83 | 44,84 | 44,83 | 0.27% |
OKB | OKB | 3.717,64 | 3.654,81 | 3.837,03 | -1.25% |
Ethena | ENA | 5,16 | 5,01 | 5,53 | -4.82% |
Bitget token | BGB | 84,32 | 81,87 | 87,07 | 0.43% |
LayerZero | ZRO | 72,60 | 68,20 | 79,03 | 5.84% |
Pepe | PEPE | 0,000166 | 0,000163 | 0,000173 | -2.06% |
Aave | AAVE | 4.109,67 | 3.987,68 | 4.234,36 | -0.49% |
DeXe | DEXE | 667,59 | 630,23 | 748,76 | -0.13% |
Ripple USD | RLUSD | 44,86 | 44,92 | 44,88 | -0.05% |
Kite | KITE | 6,21 | 5,92 | 6,40 | -2.65% |
Internet Computer | ICP | 108,90 | 108,00 | 112,00 | -2.33% |
Ethereum Classic | ETC | 374,29 | 367,60 | 383,80 | -0.98% |
Arbitrum | ARB | 5,59 | 5,45 | 5,78 | -1.34% |
KuCoin Token | KCS | 377,19 | 368,87 | 393,31 | -1% |
Jupiter | JUP | 7,55 | 7,52 | 8,05 | -5.86% |
XDC Network | XDC | 1,34 | 1,29 | 1,38 | -1.05% |
Aptos | APT | 41,11 | 40,84 | 43,23 | -1.48% |
USDD | USDD | 44,93 | 44,98 | 44,97 | 0.24% |
Quant | QNT | 3.273,07 | 3.212,20 | 3.415,50 | -0.24% |
Plasma | XPL | 4,70 | 4,62 | 4,98 | -1.67% |
Algorand | ALGO | 4,58 | 4,54 | 4,78 | -3.6% |
United Stables | U | 44,86 | 44,85 | 44,94 | -0.02% |
Coinbase Wrapped Staked ETH | CBETH | 115.153,74 | 114.068,22 | 119.076,29 | -2.24% |
Polygon Ecosystem Token | POL | 4,00 | 3,93 | 4,09 | -0.24% |
Kaspa | KAS | 1,53 | 1,50 | 1,59 | -0.36% |
Lighter | LIT | 40,67 | 40,21 | 42,56 | -4.44% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.338.138,20 | 0,000000% |
| Ethereum | ETH | 102.053,18 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 62,99 | 0,000000% |
| Binance Coin | BNB | 27.808,78 | 0,000000% |
| USD Coin | USDC | 44,85 | 0,000000% |
| Solana | SOL | 3.773,94 | 0,000000% |
| Hyperliquid | HYPE | 1.844,63 | 0,000000% |
| TRON | TRX | 14,91 | 0,000000% |
| Staked Ether | STETH | 101.583,89 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 72,60 | 5,84% |
| LEO Token | LEO | 455,22 | 3,52% |
| Sky | SKY | 3,47 | 2,06% |
| Toncoin | TON | 58,10 | 1,04% |
| Gatechain Token | GT | 321,26 | 0,78% |
| TRON | TRX | 14,91 | 0,73% |
| Near | NEAR | 60,45 | 0,476653% |
| Bitget token | BGB | 84,32 | 0,426632% |
| Falcon USD | USDF | 44,83 | 0,274010% |
| USDD | USDD | 44,93 | 0,235030% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 27,41 | -6,66% |
| Jupiter | JUP | 7,55 | -5,86% |
| ZCash | ZEC | 13.766,46 | -5,37% |
| Hyperliquid | HYPE | 1.844,63 | -5,23% |
| Ethena | ENA | 5,16 | -4,82% |
| Lighter | LIT | 40,67 | -4,44% |
| Algorand | ALGO | 4,58 | -3,60% |
| Pump.fun | PUMP | 0,080400 | -3,25% |
| Staked Ether | STETH | 101.583,89 | -2,69% |
| Kite | KITE | 6,21 | -2,65% |









