Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.487.806,12 | 3.461.844,21 | 3.537.677,73 | -0.58% |
Ethereum | ETH | 103.537,07 | 102.841,98 | 106.069,72 | -1.97% |
Tether | USDT | 44,94 | 44,92 | 45,00 | -0.06% |
XRP | XRP | 64,16 | 63,41 | 64,93 | 0.52% |
Binance Coin | BNB | 28.425,74 | 28.396,19 | 28.796,10 | -0.74% |
USD Coin | USDC | 44,93 | 44,88 | 44,99 | -0.02% |
Solana | SOL | 3.830,76 | 3.801,75 | 3.930,83 | -0.78% |
Hyperliquid | HYPE | 1.844,25 | 1.824,50 | 1.881,94 | -0.13% |
TRON | TRX | 14,75 | 14,69 | 14,88 | -0.1% |
Staked Ether | STETH | 103.288,58 | 102.450,55 | 105.825,55 | -1.89% |
WhiteBIT Token | WBT | 2.465,71 | 2.447,44 | 2.503,16 | -1.14% |
Dogecoin | DOGE | 4,37 | 4,28 | 4,41 | 1.16% |
Cardano | ADA | 11,13 | 11,01 | 11,31 | 0.1% |
LEO Token | LEO | 451,85 | 448,48 | 458,31 | -0.58% |
Sui | SUI | 42,17 | 41,55 | 42,91 | 0.02% |
Chainlink | LINK | 415,78 | 412,70 | 422,23 | 0.32% |
Wrapped Bitcoin | WBTC | 3.477.076,64 | 3.450.766,34 | 3.528.155,34 | -0.61% |
Bitcoin Cash | BCH | 20.521,17 | 20.149,89 | 20.902,77 | 0.17% |
Stellar | XLM | 7,84 | 7,75 | 8,06 | -1.39% |
Wrapped Beacon ETH | WBETH | 113.445,57 | 112.683,96 | 116.231,20 | -1.97% |
Sky Dollar | USDS | 44,79 | 45,08 | 44,80 | -0.5% |
World Liberty Financial | WLFI | 3,45 | 3,44 | 3,51 | -0.2% |
Monero | XMR | 16.997,54 | 16.340,52 | 17.338,86 | 1.92% |
Cronos | CRO | 3,14 | 3,05 | 3,22 | -0.07% |
Toncoin | TON | 59,40 | 58,90 | 62,09 | -2.46% |
ZCash | ZEC | 15.153,85 | 13.941,73 | 15.790,40 | 7.2% |
Wrapped eETH | WEETH | 111.996,05 | 111.244,17 | 114.735,62 | -1.97% |
Aster | ASTER | 30,11 | 29,82 | 30,40 | -0.53% |
Hedera Hashgraph | HBAR | 4,06 | 4,04 | 4,11 | -0.39% |
Dai | DAI | 44,70 | 44,60 | 44,75 | -0.68% |
Avalanche | AVAX | 418,67 | 412,50 | 424,58 | 0.38% |
World Liberty Financial USD | USD1 | 44,92 | 44,95 | 45,00 | -0.06% |
Litecoin | LTC | 2.510,25 | 2.470,45 | 2.529,52 | 1.06% |
XT.com Token | XT | 190,84 | 187,62 | 195,88 | -1.1% |
Mantle | MANTLE | 29,03 | 27,91 | 29,74 | 1.22% |
Ethena USDe | USDE | 44,97 | 44,96 | 44,93 | 0.09% |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000279 | 0.16% |
PayPal USD | PYUSD | 44,93 | 44,96 | 44,97 | -0.05% |
Tether Gold | XAUT | 209.813,08 | 206.466,81 | 215.679,50 | -0.68% |
Uniswap Protocol Token | UNI | 145,75 | 144,47 | 149,15 | -1.25% |
VINCI | VINCI | 432,49 | 429,27 | 442,21 | -1.37% |
OFFICIAL TRUMP | TRUMP | 128,20 | 126,30 | 129,80 | -0.47% |
Pi Network | PI | 7,71 | 7,50 | 7,71 | 1.96% |
Bittensor | TAO | 11.033,00 | 10.839,00 | 11.453,00 | 1.18% |
Worldcoin | WLD | 11,76 | 11,47 | 12,02 | -0.51% |
Ondo | ONDO | 11,69 | 11,48 | 11,92 | 0.69% |
Global Dollar | USDG | 44,94 | 44,96 | 44,95 | 0.01% |
PAX Gold | PAXG | 209.999,58 | 204.574,29 | 216.637,86 | -0.43% |
Gatechain Token | GT | 332,53 | 322,02 | 340,70 | 0.41% |
Polkadot | DOT | 55,65 | 54,61 | 56,83 | -1.5% |
Sky | SKY | 3,77 | 3,66 | 3,89 | 0.63% |
Morpho | MORPHO | 83,97 | 83,13 | 87,02 | -2.01% |
Near | NEAR | 63,06 | 61,67 | 63,53 | 1.38% |
Bitget token | BGB | 88,42 | 83,82 | 90,80 | 1.6% |
Pump.fun | PUMP | 0,080400 | 0,079303 | 0,082299 | -1.23% |
OKB | OKB | 3.751,86 | 3.703,97 | 3.829,51 | -0.56% |
Falcon USD | USDF | 44,65 | 44,86 | 44,81 | -0.34% |
Ethena | ENA | 4,87 | 4,69 | 5,03 | 2.86% |
LayerZero | ZRO | 71,00 | 69,30 | 73,68 | 1.72% |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000174 | 0.64% |
Kite | KITE | 6,90 | 6,66 | 7,01 | 2.47% |
Aave | AAVE | 4.198,40 | 4.087,73 | 4.344,84 | 1.55% |
Ripple USD | RLUSD | 44,94 | 44,96 | 44,94 | -0.01% |
Internet Computer | ICP | 110,70 | 109,60 | 112,40 | -0.18% |
Ethereum Classic | ETC | 379,53 | 376,00 | 384,70 | -0.07% |
Arbitrum | ARB | 5,77 | 5,56 | 5,88 | 2.1% |
DeXe | DEXE | 572,35 | 526,51 | 680,58 | 2.41% |
KuCoin Token | KCS | 377,81 | 367,76 | 387,05 | 0.03% |
Jupiter | JUP | 7,73 | 7,55 | 7,89 | 1.17% |
XDC Network | XDC | 1,38 | 1,30 | 1,41 | 0.95% |
Aptos | APT | 42,36 | 41,57 | 43,24 | -0.51% |
USDD | USDD | 44,93 | 45,05 | 45,08 | -0.1% |
Quant | QNT | 3.181,55 | 3.073,81 | 3.382,09 | -3.33% |
Algorand | ALGO | 4,73 | 4,53 | 4,85 | 3.37% |
Plasma | XPL | 4,48 | 4,28 | 4,68 | 0.21% |
Polygon Ecosystem Token | POL | 4,22 | 4,18 | 4,35 | 0.97% |
United Stables | U | 44,92 | 44,89 | 44,98 | -0.04% |
Cosmos | ATOM | 86,24 | 83,05 | 86,95 | 3.59% |
Coinbase Wrapped Staked ETH | CBETH | 116.601,38 | 115.607,75 | 119.556,49 | -1.92% |
Lighter | LIT | 41,72 | 40,58 | 42,13 | -0.97% |
Kaspa | KAS | 1,52 | 1,49 | 1,57 | -2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.487.806,12 | 0,000000% |
| Ethereum | ETH | 103.537,07 | 0,000000% |
| Tether | USDT | 44,94 | 0,000000% |
| XRP | XRP | 64,16 | 0,000000% |
| Binance Coin | BNB | 28.425,74 | 0,000000% |
| USD Coin | USDC | 44,93 | 0,000000% |
| Solana | SOL | 3.830,76 | 0,000000% |
| Hyperliquid | HYPE | 1.844,25 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 103.288,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.153,85 | 7,20% |
| Cosmos | ATOM | 86,24 | 3,59% |
| Algorand | ALGO | 4,73 | 3,37% |
| Ethena | ENA | 4,87 | 2,86% |
| Kite | KITE | 6,90 | 2,47% |
| DeXe | DEXE | 572,35 | 2,41% |
| Arbitrum | ARB | 5,77 | 2,10% |
| Pi Network | PI | 7,71 | 1,96% |
| Monero | XMR | 16.997,54 | 1,92% |
| LayerZero | ZRO | 71,00 | 1,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.181,55 | -3,33% |
| Toncoin | TON | 59,40 | -2,46% |
| Morpho | MORPHO | 83,97 | -2,01% |
| Kaspa | KAS | 1,52 | -2,00% |
| Wrapped eETH | WEETH | 111.996,05 | -1,97% |
| Wrapped Beacon ETH | WBETH | 113.445,57 | -1,97% |
| Ethereum | ETH | 103.537,07 | -1,97% |
| Coinbase Wrapped Staked ETH | CBETH | 116.601,38 | -1,92% |
| Staked Ether | STETH | 103.288,58 | -1,89% |
| Polkadot | DOT | 55,65 | -1,50% |








