Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.558,97 | 65.978,99 | 67.227,09 | -0.18% |
Ethereum | ETH | 1.977,86 | 1.959,57 | 2.015,83 | -1.47% |
Tether | USDT | 0,86 | 0,85 | 0,86 | 0.19% |
XRP | XRP | 1,22 | 1,21 | 1,24 | 0.93% |
Binance Coin | BNB | 541,95 | 540,23 | 547,96 | -0.44% |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | 0.2% |
Solana | SOL | 73,18 | 72,43 | 74,02 | -0.24% |
Hyperliquid | HYPE | 35,20 | 34,71 | 35,77 | 0.5% |
TRON | TRX | 0,280894 | 0,279201 | 0,282270 | 0.19% |
MemeCore | M | 4,07 | 3,25 | 4,13 | 4.61% |
Staked Ether | STETH | 1.973,11 | 1.952,11 | 2.011,19 | -1.39% |
WhiteBIT Token | WBT | 47,04 | 46,60 | 47,52 | -0.71% |
Dogecoin | DOGE | 0,083054 | 0,081477 | 0,083873 | 1.25% |
Cardano | ADA | 0,212221 | 0,209742 | 0,215545 | 0.42% |
LEO Token | LEO | 8,62 | 8,55 | 8,71 | -0.18% |
Sui | SUI | 0,81 | 0,79 | 0,82 | 0.64% |
Chainlink | LINK | 7,95 | 7,85 | 8,04 | 0.86% |
Wrapped Bitcoin | WBTC | 66.356,99 | 65.767,86 | 67.046,13 | -0.2% |
Bitcoin Cash | BCH | 391,43 | 387,78 | 394,95 | 0.51% |
Stellar | XLM | 0,149842 | 0,147621 | 0,153045 | -0.84% |
Rain | RAIN | 0,006338 | 0,006319 | 0,006522 | -2.31% |
Wrapped Beacon ETH | WBETH | 2.167,14 | 2.146,90 | 2.208,95 | -1.47% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | -0.01% |
World Liberty Financial | WLFI | 0,065820 | 0,065484 | 0,066690 | -0.05% |
Monero | XMR | 323,13 | 311,43 | 329,49 | 1.94% |
Cronos | CRO | 0,059808 | 0,059230 | 0,060200 | 0.05% |
Toncoin | TON | 1,14 | 1,12 | 1,18 | -1.54% |
Canton Coin | CC | 0,130048 | 0,127769 | 0,130637 | 0.88% |
ZCash | ZEC | 294,27 | 267,02 | 298,76 | 9.45% |
Wrapped eETH | WEETH | 2.139,45 | 2.119,66 | 2.180,53 | -1.47% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | 0.04% |
Hedera Hashgraph | HBAR | 0,077589 | 0,076813 | 0,078084 | 0.13% |
Dai | DAI | 0,86 | 0,85 | 0,86 | 0.2% |
Avalanche | AVAX | 8,00 | 7,86 | 8,07 | 0.91% |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,86 | 0.16% |
Litecoin | LTC | 47,85 | 47,04 | 48,17 | 1.39% |
XT.com Token | XT | 3,64 | 3,57 | 3,72 | -0.67% |
Mantle | MANTLE | 0,55 | 0,53 | 0,57 | 1.48% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | 0.14% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.56% |
PayPal USD | PYUSD | 0,86 | 0,85 | 0,86 | 0.17% |
Tether Gold | XAUT | 4.001,20 | 3.935,03 | 4.098,59 | -0.34% |
Uniswap Protocol Token | UNI | 2,78 | 2,75 | 2,83 | -0.85% |
Monad | MON | 0,026350 | 0,026213 | 0,028619 | -6.47% |
VINCI | VINCI | 8,28 | 8,18 | 8,40 | -0.65% |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,41 | 2,47 | 0.14% |
Pi Network | PI | 0,146202 | 0,142657 | 0,146579 | 1.7% |
Bittensor | TAO | 210,78 | 206,07 | 218,04 | 1.65% |
Worldcoin | WLD | 0,224553 | 0,218572 | 0,228989 | -0.26% |
Ondo | ONDO | 0,223637 | 0,218571 | 0,227378 | 1.36% |
Global Dollar | USDG | 0,86 | 0,85 | 0,86 | 0.2% |
PAX Gold | PAXG | 3.998,17 | 3.931,82 | 4.103,83 | -0.36% |
Gatechain Token | GT | 6,34 | 6,14 | 6,47 | 0.68% |
Polkadot | DOT | 1,06 | 1,04 | 1,08 | -0.87% |
Sky | SKY | 0,071864 | 0,069682 | 0,073812 | 1.11% |
Morpho | MORPHO | 1,60 | 1,58 | 1,66 | -1.6% |
Near | NEAR | 1,21 | 1,17 | 1,21 | 1.93% |
Bitget token | BGB | 1,74 | 1,63 | 1,74 | 5.13% |
Pump.fun | PUMP | 0,001539 | 0,001511 | 0,001561 | -0.75% |
OKB | OKB | 71,60 | 70,59 | 72,77 | -0.15% |
Falcon USD | USDF | 0,86 | 0,85 | 0,85 | 0.61% |
Ethena | ENA | 0,092880 | 0,089425 | 0,095651 | 3.18% |
LayerZero | ZRO | 1,35 | 1,32 | 1,40 | 1.68% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.08% |
Kite | KITE | 0,131360 | 0,126720 | 0,133110 | 2.13% |
Aave | AAVE | 80,05 | 77,80 | 82,79 | 1.91% |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | 0.3% |
Humanity | H | 0,124460 | 0,110980 | 0,131820 | 12.15% |
Internet Computer | ICP | 2,11 | 2,09 | 2,14 | -0.05% |
Ethereum Classic | ETC | 7,28 | 7,08 | 7,31 | 0.97% |
Arbitrum | ARB | 0,110203 | 0,105856 | 0,111957 | 2.67% |
DeXe | DEXE | 11,26 | 10,13 | 12,88 | 6.54% |
KuCoin Token | KCS | 7,22 | 7,01 | 7,36 | 0.54% |
Jupiter | JUP | 0,147796 | 0,143801 | 0,150338 | 1.66% |
XDC Network | XDC | 0,026172 | 0,025073 | 0,026315 | 1.08% |
Aptos | APT | 0,81 | 0,79 | 0,82 | 0.34% |
USDD | USDD | 0,86 | 0,86 | 0,86 | 0.15% |
Quant | QNT | 60,98 | 59,34 | 62,92 | -2.7% |
RaveDAO | RAVE | 0,86 | 0,78 | 1,09 | 8.12% |
Algorand | ALGO | 0,090336 | 0,086268 | 0,092155 | 3.71% |
Plasma | XPL | 0,085914 | 0,081716 | 0,089090 | 0.76% |
Polygon Ecosystem Token | POL | 0,080468 | 0,079409 | 0,082641 | 1.33% |
United Stables | U | 0,86 | 0,85 | 0,86 | 0.19% |
Cosmos | ATOM | 1,65 | 1,58 | 1,66 | 4.15% |
Coinbase Wrapped Staked ETH | CBETH | 2.227,43 | 2.202,81 | 2.272,14 | -1.41% |
Kaspa | KAS | 0,029231 | 0,028455 | 0,029751 | -1.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.558,97 | 0,000000% |
| Ethereum | ETH | 1.977,86 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 541,95 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 73,18 | 0,000000% |
| Hyperliquid | HYPE | 35,20 | 0,000000% |
| TRON | TRX | 0,280894 | 0,000000% |
| MemeCore | M | 4,07 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,124460 | 12,15% |
| ZCash | ZEC | 294,27 | 9,45% |
| RaveDAO | RAVE | 0,86 | 8,12% |
| DeXe | DEXE | 11,26 | 6,54% |
| Bitget token | BGB | 1,74 | 5,13% |
| Cosmos | ATOM | 1,65 | 4,15% |
| MemeCore | M | 4,07 | 4,61% |
| Algorand | ALGO | 0,090336 | 3,71% |
| Ethena | ENA | 0,092880 | 3,18% |
| Arbitrum | ARB | 0,110203 | 2,67% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,026350 | -6,47% |
| Quant | QNT | 60,98 | -2,70% |
| Rain | RAIN | 0,006338 | -2,31% |
| Morpho | MORPHO | 1,60 | -1,60% |
| Toncoin | TON | 1,14 | -1,54% |
| Wrapped eETH | WEETH | 2.139,45 | -1,47% |
| Ethereum | ETH | 1.977,86 | -1,47% |
| Wrapped Beacon ETH | WBETH | 2.167,14 | -1,47% |
| Coinbase Wrapped Staked ETH | CBETH | 2.227,43 | -1,41% |
| Staked Ether | STETH | 1.973,11 | -1,39% |





