Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.481.613,49 | 3.461.844,21 | 3.537.677,73 | -0.01% |
Ethereum | ETH | 103.724,67 | 102.841,98 | 105.367,29 | -0.35% |
Tether | USDT | 44,92 | 44,91 | 44,99 | -0.15% |
XRP | XRP | 64,03 | 63,48 | 64,93 | 0.85% |
Binance Coin | BNB | 28.471,95 | 28.396,19 | 28.796,10 | 0.17% |
USD Coin | USDC | 44,89 | 44,80 | 44,98 | -0.18% |
Solana | SOL | 3.834,38 | 3.801,75 | 3.930,83 | -0.19% |
Hyperliquid | HYPE | 1.834,05 | 1.824,50 | 1.881,94 | 0.52% |
TRON | TRX | 14,75 | 14,72 | 14,88 | -0.14% |
Staked Ether | STETH | 103.563,94 | 102.450,55 | 105.219,71 | -0.25% |
WhiteBIT Token | WBT | 2.465,13 | 2.447,44 | 2.500,40 | 0.08% |
Dogecoin | DOGE | 4,36 | 4,28 | 4,41 | 1.35% |
Cardano | ADA | 11,16 | 11,01 | 11,31 | 0.84% |
LEO Token | LEO | 451,04 | 448,48 | 458,31 | -0.01% |
Sui | SUI | 42,25 | 41,55 | 42,91 | 0.62% |
Chainlink | LINK | 416,35 | 412,70 | 422,23 | 0.69% |
Wrapped Bitcoin | WBTC | 3.471.225,53 | 3.450.766,34 | 3.527.829,64 | -0.02% |
Bitcoin Cash | BCH | 20.500,01 | 20.394,03 | 20.747,46 | 0.52% |
Stellar | XLM | 7,85 | 7,75 | 8,06 | -0.48% |
Wrapped Beacon ETH | WBETH | 113.630,38 | 112.663,39 | 115.461,48 | -0.37% |
Sky Dollar | USDS | 44,75 | 45,08 | 44,80 | 0.16% |
World Liberty Financial | WLFI | 3,44 | 3,44 | 3,51 | -0.49% |
Monero | XMR | 17.081,67 | 16.463,09 | 17.538,98 | 1.38% |
Cronos | CRO | 3,12 | 3,06 | 3,20 | -0.17% |
Toncoin | TON | 59,10 | 58,90 | 62,09 | -1.34% |
ZCash | ZEC | 15.332,74 | 14.078,29 | 15.834,00 | 8.28% |
Wrapped eETH | WEETH | 112.198,98 | 111.244,17 | 113.975,80 | -0.35% |
Aster | ASTER | 30,10 | 29,82 | 30,40 | -0.07% |
Hedera Hashgraph | HBAR | 4,06 | 4,04 | 4,11 | 0.22% |
Dai | DAI | 44,21 | 44,48 | 44,75 | -1.7% |
Avalanche | AVAX | 420,03 | 412,50 | 424,58 | 1.28% |
World Liberty Financial USD | USD1 | 44,92 | 44,93 | 45,00 | -0.09% |
Litecoin | LTC | 2.520,40 | 2.480,20 | 2.529,52 | 1.62% |
XT.com Token | XT | 190,84 | 188,48 | 194,58 | -0.22% |
Mantle | MANTLE | 29,14 | 28,00 | 29,72 | 2.82% |
Ethena USDe | USDE | 44,90 | 44,96 | 44,93 | -0.07% |
Shiba Inu | SHIB | 0,000276 | 0,000272 | 0,000279 | 1.26% |
PayPal USD | PYUSD | 44,92 | 44,96 | 44,97 | -0.11% |
Tether Gold | XAUT | 211.312,13 | 208.799,24 | 214.658,54 | -0.25% |
Uniswap Protocol Token | UNI | 145,90 | 144,47 | 149,15 | 0.59% |
VINCI | VINCI | 431,72 | 429,27 | 442,21 | -0.25% |
OFFICIAL TRUMP | TRUMP | 128,10 | 126,30 | 129,80 | 0% |
Pi Network | PI | 7,61 | 7,50 | 7,71 | 1.09% |
Bittensor | TAO | 11.002,00 | 10.844,00 | 11.453,00 | 1.11% |
Ondo | ONDO | 11,68 | 11,40 | 11,92 | 1.3% |
Worldcoin | WLD | 11,71 | 11,47 | 12,02 | 0.09% |
Global Dollar | USDG | 44,88 | 44,96 | 44,95 | -0.19% |
PAX Gold | PAXG | 209.787,09 | 204.574,29 | 215.203,21 | -0.47% |
Gatechain Token | GT | 331,47 | 323,00 | 339,30 | 0.49% |
Polkadot | DOT | 55,69 | 54,61 | 56,46 | -0.29% |
Sky | SKY | 3,77 | 3,67 | 3,89 | 2.63% |
Morpho | MORPHO | 83,65 | 83,13 | 87,02 | -0.33% |
Near | NEAR | 63,29 | 61,70 | 63,60 | 2.57% |
Bitget token | BGB | 89,20 | 85,15 | 92,41 | 2.88% |
Pump.fun | PUMP | 0,080200 | 0,079303 | 0,082299 | -0.25% |
OKB | OKB | 3.755,10 | 3.703,97 | 3.829,51 | 0.09% |
Falcon USD | USDF | 44,71 | 44,88 | 44,81 | -0.54% |
Ethena | ENA | 4,84 | 4,70 | 5,03 | 2.95% |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000174 | 1.08% |
LayerZero | ZRO | 71,70 | 69,41 | 73,68 | 2.72% |
Kite | KITE | 7,04 | 6,66 | 7,05 | 3.33% |
Ripple USD | RLUSD | 44,90 | 44,95 | 44,94 | -0.13% |
Aave | AAVE | 4.186,65 | 4.104,14 | 4.344,84 | 1.56% |
Internet Computer | ICP | 110,50 | 109,60 | 112,40 | 0.27% |
Ethereum Classic | ETC | 381,30 | 376,00 | 384,70 | 0.95% |
Arbitrum | ARB | 5,75 | 5,56 | 5,88 | 3.06% |
DeXe | DEXE | 589,82 | 526,51 | 680,58 | 5.56% |
KuCoin Token | KCS | 379,01 | 371,26 | 385,12 | 0.48% |
Jupiter | JUP | 7,78 | 7,56 | 7,89 | 2.41% |
XDC Network | XDC | 1,36 | 1,30 | 1,40 | 0.45% |
Aptos | APT | 42,61 | 41,57 | 43,24 | 0.8% |
USDD | USDD | 44,85 | 45,05 | 44,94 | -0.34% |
Quant | QNT | 3.213,50 | 3.073,81 | 3.382,09 | -0.77% |
Algorand | ALGO | 4,77 | 4,54 | 4,85 | 5.18% |
Plasma | XPL | 4,50 | 4,28 | 4,68 | 2.27% |
Polygon Ecosystem Token | POL | 4,23 | 4,18 | 4,35 | 1.21% |
United Stables | U | 44,89 | 44,89 | 44,98 | -0.2% |
Cosmos | ATOM | 87,05 | 83,08 | 87,44 | 4.78% |
Coinbase Wrapped Staked ETH | CBETH | 116.812,65 | 115.607,75 | 118.764,74 | -0.33% |
Lighter | LIT | 42,66 | 40,58 | 42,66 | 5.13% |
Kaspa | KAS | 1,53 | 1,49 | 1,56 | 1.98% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.481.613,49 | 0,000000% |
| Ethereum | ETH | 103.724,67 | 0,000000% |
| Tether | USDT | 44,92 | 0,000000% |
| XRP | XRP | 64,03 | 0,000000% |
| Binance Coin | BNB | 28.471,95 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.834,38 | 0,000000% |
| Hyperliquid | HYPE | 1.834,05 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 103.563,94 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.332,74 | 8,28% |
| OFFICIAL TRUMP | TRUMP | 128,10 | 0,000008% |
| DeXe | DEXE | 589,82 | 5,56% |
| Algorand | ALGO | 4,77 | 5,18% |
| Lighter | LIT | 42,66 | 5,13% |
| Cosmos | ATOM | 87,05 | 4,78% |
| Kite | KITE | 7,04 | 3,33% |
| Arbitrum | ARB | 5,75 | 3,06% |
| Ethena | ENA | 4,84 | 2,95% |
| Bitget token | BGB | 89,20 | 2,88% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dai | DAI | 44,21 | -1,70% |
| Toncoin | TON | 59,10 | -1,34% |
| Quant | QNT | 3.213,50 | -0,768903% |
| Falcon USD | USDF | 44,71 | -0,541542% |
| World Liberty Financial | WLFI | 3,44 | -0,491756% |
| Stellar | XLM | 7,85 | -0,483727% |
| PAX Gold | PAXG | 209.787,09 | -0,473996% |
| Wrapped Beacon ETH | WBETH | 113.630,38 | -0,365572% |
| Ethereum | ETH | 103.724,67 | -0,347383% |
| Wrapped eETH | WEETH | 112.198,98 | -0,347383% |







