Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.490.512,38 | 3.461.844,21 | 3.537.677,73 | 0.25% |
Ethereum | ETH | 104.050,33 | 102.841,98 | 105.367,29 | -0.03% |
Tether | USDT | 44,92 | 44,91 | 44,99 | -0.13% |
XRP | XRP | 64,22 | 63,48 | 64,93 | 1.15% |
Binance Coin | BNB | 28.513,16 | 28.396,19 | 28.796,10 | 0.32% |
USD Coin | USDC | 44,90 | 44,80 | 44,98 | -0.16% |
Solana | SOL | 3.850,30 | 3.801,75 | 3.930,83 | 0.22% |
Hyperliquid | HYPE | 1.834,05 | 1.824,50 | 1.881,94 | 0.52% |
TRON | TRX | 14,75 | 14,72 | 14,88 | -0.13% |
Staked Ether | STETH | 103.889,10 | 102.450,55 | 105.219,71 | 0.06% |
WhiteBIT Token | WBT | 2.471,47 | 2.447,44 | 2.500,40 | 0.34% |
Dogecoin | DOGE | 4,38 | 4,28 | 4,41 | 1.63% |
Cardano | ADA | 11,22 | 11,01 | 11,31 | 1.36% |
LEO Token | LEO | 452,20 | 448,48 | 458,31 | 0.25% |
Sui | SUI | 42,41 | 41,55 | 42,91 | 0.98% |
Chainlink | LINK | 417,47 | 412,70 | 422,23 | 0.96% |
Wrapped Bitcoin | WBTC | 3.480.054,63 | 3.450.766,34 | 3.527.829,64 | 0.24% |
Bitcoin Cash | BCH | 20.478,87 | 20.149,89 | 20.902,77 | 0.3% |
Stellar | XLM | 7,86 | 7,75 | 8,06 | -0.37% |
Wrapped Beacon ETH | WBETH | 113.987,14 | 112.663,39 | 115.461,48 | -0.05% |
Sky Dollar | USDS | 44,86 | 45,08 | 44,80 | 0.42% |
World Liberty Financial | WLFI | 3,44 | 3,43 | 3,51 | -0.61% |
Monero | XMR | 16.969,67 | 16.463,09 | 17.538,98 | 0.72% |
Cronos | CRO | 3,13 | 3,06 | 3,20 | 0.01% |
Toncoin | TON | 58,60 | 58,23 | 62,09 | -2.17% |
ZCash | ZEC | 15.615,23 | 14.078,29 | 15.834,00 | 10.28% |
Wrapped eETH | WEETH | 112.551,24 | 111.244,17 | 113.975,80 | -0.03% |
Aster | ASTER | 30,14 | 29,82 | 30,40 | 0.07% |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,11 | 0.57% |
Dai | DAI | 44,35 | 44,48 | 44,75 | -1.39% |
World Liberty Financial USD | USD1 | 44,92 | 44,93 | 45,00 | -0.09% |
Avalanche | AVAX | 421,65 | 412,50 | 424,58 | 1.67% |
Litecoin | LTC | 2.529,04 | 2.480,20 | 2.529,52 | 1.97% |
XT.com Token | XT | 191,41 | 188,48 | 194,58 | 0.07% |
Mantle | MANTLE | 29,19 | 28,31 | 29,66 | 2.22% |
Ethena USDe | USDE | 44,89 | 44,96 | 44,93 | -0.09% |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000279 | 1.68% |
PayPal USD | PYUSD | 44,92 | 44,96 | 44,97 | -0.12% |
Tether Gold | XAUT | 209.878,02 | 206.466,81 | 215.679,50 | -0.42% |
Uniswap Protocol Token | UNI | 146,42 | 144,47 | 149,15 | 0.95% |
VINCI | VINCI | 433,56 | 429,27 | 442,21 | 0.17% |
OFFICIAL TRUMP | TRUMP | 128,80 | 126,30 | 129,80 | 0.55% |
Pi Network | PI | 7,62 | 7,50 | 7,71 | 1.17% |
Bittensor | TAO | 11.041,00 | 10.844,00 | 11.453,00 | 1.47% |
Worldcoin | WLD | 11,76 | 11,47 | 12,02 | 0.51% |
Ondo | ONDO | 11,74 | 11,40 | 11,92 | 1.82% |
Global Dollar | USDG | 44,90 | 44,96 | 44,95 | -0.15% |
PAX Gold | PAXG | 209.910,22 | 206.297,99 | 215.954,86 | -0.36% |
Gatechain Token | GT | 331,53 | 323,00 | 339,30 | 0.51% |
Polkadot | DOT | 55,64 | 54,61 | 56,46 | -0.38% |
Sky | SKY | 3,77 | 3,67 | 3,89 | 2.62% |
Morpho | MORPHO | 83,48 | 83,13 | 87,02 | -0.54% |
Near | NEAR | 63,27 | 61,70 | 63,60 | 2.54% |
Bitget token | BGB | 89,28 | 85,15 | 92,41 | 2.97% |
Pump.fun | PUMP | 0,080699 | 0,079303 | 0,082299 | 0.37% |
OKB | OKB | 3.764,70 | 3.703,97 | 3.829,51 | 0.34% |
Falcon USD | USDF | 44,84 | 44,88 | 44,81 | -0.25% |
Ethena | ENA | 4,86 | 4,70 | 5,03 | 3.43% |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000174 | 1.78% |
LayerZero | ZRO | 71,50 | 69,41 | 73,68 | 2.44% |
Kite | KITE | 6,92 | 6,66 | 7,06 | 1.51% |
Aave | AAVE | 4.221,23 | 4.104,14 | 4.344,84 | 2.4% |
Ripple USD | RLUSD | 44,92 | 44,95 | 44,94 | -0.1% |
Internet Computer | ICP | 110,50 | 109,60 | 112,40 | 0.27% |
Ethereum Classic | ETC | 380,00 | 376,00 | 384,70 | 0.61% |
Arbitrum | ARB | 5,80 | 5,56 | 5,88 | 3.83% |
DeXe | DEXE | 582,32 | 526,51 | 680,58 | 4.21% |
KuCoin Token | KCS | 380,93 | 371,26 | 385,75 | 0.99% |
Jupiter | JUP | 7,82 | 7,56 | 7,89 | 2.93% |
XDC Network | XDC | 1,35 | 1,30 | 1,40 | 0.02% |
Aptos | APT | 42,70 | 41,57 | 43,24 | 1% |
USDD | USDD | 44,97 | 45,05 | 44,94 | -0.06% |
Algorand | ALGO | 4,80 | 4,54 | 4,85 | 5.82% |
Quant | QNT | 3.206,61 | 3.073,81 | 3.382,09 | -0.98% |
Plasma | XPL | 4,55 | 4,28 | 4,68 | 3.41% |
Polygon Ecosystem Token | POL | 4,26 | 4,18 | 4,35 | 1.94% |
United Stables | U | 44,88 | 44,88 | 44,98 | -0.22% |
Cosmos | ATOM | 87,40 | 83,08 | 87,59 | 5.2% |
Coinbase Wrapped Staked ETH | CBETH | 117.179,40 | 115.607,75 | 118.764,74 | -0.02% |
Lighter | LIT | 42,66 | 40,58 | 42,66 | 5.13% |
Kaspa | KAS | 1,53 | 1,49 | 1,56 | 1.83% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.490.512,38 | 0,000000% |
| Ethereum | ETH | 104.050,33 | 0,000000% |
| Tether | USDT | 44,92 | 0,000000% |
| XRP | XRP | 64,22 | 0,000000% |
| Binance Coin | BNB | 28.513,16 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.850,30 | 0,000000% |
| Hyperliquid | HYPE | 1.834,05 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 103.889,10 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.615,23 | 10,28% |
| Algorand | ALGO | 4,80 | 5,82% |
| Cosmos | ATOM | 87,40 | 5,20% |
| Lighter | LIT | 42,66 | 5,13% |
| DeXe | DEXE | 582,32 | 4,21% |
| Arbitrum | ARB | 5,80 | 3,83% |
| Plasma | XPL | 4,55 | 3,41% |
| Ethena | ENA | 4,86 | 3,43% |
| Bitget token | BGB | 89,28 | 2,97% |
| Jupiter | JUP | 7,82 | 2,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 58,60 | -2,17% |
| Dai | DAI | 44,35 | -1,39% |
| Quant | QNT | 3.206,61 | -0,981659% |
| World Liberty Financial | WLFI | 3,44 | -0,607462% |
| Morpho | MORPHO | 83,48 | -0,536161% |
| Tether Gold | XAUT | 209.878,02 | -0,415789% |
| Polkadot | DOT | 55,64 | -0,378618% |
| Stellar | XLM | 7,86 | -0,374310% |
| PAX Gold | PAXG | 209.910,22 | -0,360772% |
| Falcon USD | USDF | 44,84 | -0,252922% |









