Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.514.760,04 | 3.461.844,21 | 3.537.677,73 | 0.34% |
Ethereum | ETH | 104.495,14 | 102.841,98 | 105.367,29 | -0.28% |
Tether | USDT | 44,93 | 44,91 | 44,98 | -0.11% |
XRP | XRP | 64,49 | 63,63 | 64,93 | 1.01% |
Binance Coin | BNB | 28.620,01 | 28.396,19 | 28.796,10 | 0.32% |
USD Coin | USDC | 44,89 | 44,80 | 44,98 | -0.18% |
Solana | SOL | 3.882,57 | 3.801,75 | 3.930,83 | 0.37% |
Hyperliquid | HYPE | 1.839,92 | 1.834,05 | 1.881,94 | -0.86% |
TRON | TRX | 14,75 | 14,72 | 14,88 | -0.08% |
Staked Ether | STETH | 104.275,70 | 102.450,55 | 105.219,71 | -0.14% |
WhiteBIT Token | WBT | 2.486,58 | 2.447,44 | 2.500,40 | 0.36% |
Dogecoin | DOGE | 4,40 | 4,28 | 4,43 | 1.4% |
Cardano | ADA | 11,26 | 11,01 | 11,31 | 1.08% |
Sui | SUI | 42,68 | 41,55 | 42,91 | 0.93% |
LEO Token | LEO | 455,34 | 448,48 | 458,31 | 0.34% |
Chainlink | LINK | 420,65 | 412,70 | 422,23 | 0.88% |
Wrapped Bitcoin | WBTC | 3.504.436,60 | 3.450.766,34 | 3.527.806,01 | 0.34% |
Bitcoin Cash | BCH | 20.553,20 | 20.428,09 | 20.747,46 | 0.18% |
Stellar | XLM | 7,88 | 7,75 | 8,06 | -1.41% |
Wrapped Beacon ETH | WBETH | 114.474,43 | 112.663,39 | 115.461,48 | -0.29% |
Sky Dollar | USDS | 44,83 | 45,08 | 44,80 | -0.75% |
World Liberty Financial | WLFI | 3,40 | 3,35 | 3,51 | -2.33% |
Monero | XMR | 16.860,66 | 16.463,09 | 17.538,98 | 0.25% |
Cronos | CRO | 3,13 | 3,06 | 3,20 | -0.19% |
Toncoin | TON | 59,60 | 58,23 | 62,09 | -0.17% |
ZCash | ZEC | 15.961,23 | 14.259,32 | 16.213,94 | 8.27% |
Wrapped eETH | WEETH | 113.032,40 | 111.244,17 | 113.975,80 | -0.28% |
Aster | ASTER | 29,98 | 29,79 | 30,40 | -0.56% |
Hedera Hashgraph | HBAR | 4,09 | 4,04 | 4,12 | 0.42% |
Dai | DAI | 44,54 | 44,48 | 44,75 | -0.94% |
Avalanche | AVAX | 422,83 | 412,50 | 425,25 | 1.16% |
Litecoin | LTC | 2.527,92 | 2.482,07 | 2.541,69 | 1.09% |
World Liberty Financial USD | USD1 | 44,91 | 44,93 | 45,00 | -0.15% |
XT.com Token | XT | 192,52 | 188,64 | 194,58 | 0.07% |
Mantle | MANTLE | 29,27 | 28,18 | 29,72 | 1.94% |
Ethena USDe | USDE | 44,92 | 44,96 | 44,93 | -0.15% |
Shiba Inu | SHIB | 0,000278 | 0,000272 | 0,000280 | 1.27% |
PayPal USD | PYUSD | 44,91 | 44,96 | 44,97 | -0.13% |
Tether Gold | XAUT | 210.947,30 | 206.466,81 | 215.679,50 | -0.85% |
Uniswap Protocol Token | UNI | 147,29 | 144,47 | 149,15 | 0.62% |
VINCI | VINCI | 439,35 | 429,27 | 442,21 | 1.1% |
OFFICIAL TRUMP | TRUMP | 129,80 | 126,30 | 130,40 | 0.93% |
Bittensor | TAO | 11.169,00 | 10.844,00 | 11.453,00 | 1.74% |
Pi Network | PI | 7,66 | 7,50 | 7,71 | 1.51% |
Worldcoin | WLD | 11,84 | 11,47 | 12,02 | 0.77% |
Ondo | ONDO | 11,86 | 11,40 | 11,92 | 2.06% |
Global Dollar | USDG | 44,93 | 44,96 | 44,95 | -0.1% |
PAX Gold | PAXG | 210.677,25 | 204.574,29 | 215.203,21 | -0.81% |
Gatechain Token | GT | 330,95 | 324,22 | 339,30 | -0.06% |
Polkadot | DOT | 56,46 | 54,61 | 56,62 | 0.65% |
Sky | SKY | 3,78 | 3,68 | 3,89 | 2.59% |
Morpho | MORPHO | 83,50 | 83,13 | 87,02 | -1.86% |
Near | NEAR | 63,71 | 62,02 | 64,01 | 2.15% |
Bitget token | BGB | 89,34 | 85,15 | 92,41 | 2.85% |
Pump.fun | PUMP | 0,080600 | 0,079303 | 0,082299 | -0.49% |
OKB | OKB | 3.779,94 | 3.703,97 | 3.829,51 | 0.15% |
Ethena | ENA | 4,93 | 4,70 | 5,03 | 3.42% |
LayerZero | ZRO | 72,10 | 69,41 | 73,68 | 1.69% |
Pepe | PEPE | 0,000173 | 0,000167 | 0,000175 | 1.78% |
Aave | AAVE | 4.272,18 | 4.104,14 | 4.344,84 | 2.82% |
Kite | KITE | 6,88 | 6,66 | 7,06 | 0.72% |
Ripple USD | RLUSD | 44,92 | 44,95 | 44,94 | -0.22% |
Internet Computer | ICP | 111,70 | 109,60 | 112,40 | 0.45% |
Ethereum Classic | ETC | 383,38 | 376,00 | 386,20 | 0.58% |
Arbitrum | ARB | 5,90 | 5,56 | 5,91 | 4.9% |
DeXe | DEXE | 566,40 | 526,51 | 680,58 | -10.02% |
KuCoin Token | KCS | 382,03 | 371,26 | 385,75 | 0.66% |
Jupiter | JUP | 7,84 | 7,56 | 7,90 | 2.62% |
Aptos | APT | 43,30 | 41,57 | 43,41 | 1.91% |
XDC Network | XDC | 1,36 | 1,30 | 1,40 | 2.77% |
USDD | USDD | 44,97 | 45,05 | 44,94 | -0.27% |
Algorand | ALGO | 4,85 | 4,58 | 4,87 | 5.32% |
Quant | QNT | 3.224,10 | 3.073,81 | 3.382,09 | -1.35% |
Plasma | XPL | 4,56 | 4,28 | 4,68 | 2.47% |
Polygon Ecosystem Token | POL | 4,27 | 4,18 | 4,35 | 0.7% |
United Stables | U | 44,91 | 44,88 | 44,98 | -0.16% |
Cosmos | ATOM | 88,32 | 83,60 | 88,58 | 5.08% |
Coinbase Wrapped Staked ETH | CBETH | 117.680,34 | 115.607,75 | 118.764,74 | -0.28% |
Lighter | LIT | 42,66 | 40,58 | 42,66 | 5.13% |
Kaspa | KAS | 1,54 | 1,50 | 1,56 | 1.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.514.760,04 | 0,000000% |
| Ethereum | ETH | 104.495,14 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 64,49 | 0,000000% |
| Binance Coin | BNB | 28.620,01 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.882,57 | 0,000000% |
| Hyperliquid | HYPE | 1.839,92 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 104.275,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.961,23 | 8,27% |
| Algorand | ALGO | 4,85 | 5,32% |
| Lighter | LIT | 42,66 | 5,13% |
| Cosmos | ATOM | 88,32 | 5,08% |
| Arbitrum | ARB | 5,90 | 4,90% |
| Ethena | ENA | 4,93 | 3,42% |
| Bitget token | BGB | 89,34 | 2,85% |
| Aave | AAVE | 4.272,18 | 2,82% |
| XDC Network | XDC | 1,36 | 2,77% |
| Jupiter | JUP | 7,84 | 2,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 566,40 | -10,02% |
| World Liberty Financial | WLFI | 3,40 | -2,33% |
| Morpho | MORPHO | 83,50 | -1,86% |
| Stellar | XLM | 7,88 | -1,41% |
| Quant | QNT | 3.224,10 | -1,35% |
| Dai | DAI | 44,54 | -0,938196% |
| Hyperliquid | HYPE | 1.839,92 | -0,858901% |
| Tether Gold | XAUT | 210.947,30 | -0,849886% |
| PAX Gold | PAXG | 210.677,25 | -0,811314% |
| Sky Dollar | USDS | 44,83 | -0,751241% |




