Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.497.528,73 | 3.479.721,62 | 3.530.561,22 | 0.01% |
Ethereum | ETH | 104.238,82 | 103.399,97 | 105.164,05 | 0.28% |
Tether | USDT | 45,00 | 44,91 | 45,01 | 0.06% |
XRP | XRP | 64,78 | 63,95 | 65,15 | 0.34% |
Binance Coin | BNB | 28.708,34 | 28.403,83 | 28.767,60 | 0.66% |
USD Coin | USDC | 44,98 | 44,80 | 44,98 | 0.07% |
Solana | SOL | 3.893,43 | 3.819,51 | 3.898,80 | 1.43% |
Hyperliquid | HYPE | 1.846,70 | 1.834,05 | 1.864,66 | 0% |
TRON | TRX | 14,62 | 14,41 | 14,88 | -1.32% |
Staked Ether | STETH | 104.010,05 | 103.080,82 | 105.016,76 | 0.31% |
WhiteBIT Token | WBT | 2.472,83 | 2.461,10 | 2.497,23 | 0.08% |
Dogecoin | DOGE | 4,41 | 4,31 | 4,43 | 2% |
Cardano | ADA | 11,35 | 11,05 | 11,35 | 2.32% |
Sui | SUI | 42,79 | 41,84 | 42,87 | 1.84% |
LEO Token | LEO | 453,10 | 450,80 | 457,38 | 0.01% |
Chainlink | LINK | 421,75 | 414,81 | 422,23 | 1.46% |
Bitcoin Cash | BCH | 20.731,51 | 20.326,74 | 20.934,90 | 0.98% |
Wrapped Bitcoin | WBTC | 3.487.437,63 | 3.468.586,55 | 3.521.028,36 | 0.03% |
Stellar | XLM | 7,88 | 7,75 | 7,98 | -1.17% |
Wrapped Beacon ETH | WBETH | 114.099,81 | 113.181,61 | 115.238,77 | 0.18% |
Sky Dollar | USDS | 44,97 | 44,99 | 44,80 | 0.85% |
World Liberty Financial | WLFI | 3,39 | 3,34 | 3,50 | -2.5% |
Monero | XMR | 16.793,16 | 16.493,83 | 17.503,70 | -0.27% |
Cronos | CRO | 3,12 | 3,08 | 3,19 | -0.69% |
Toncoin | TON | 59,10 | 58,23 | 61,10 | -2.8% |
ZCash | ZEC | 16.024,78 | 14.475,54 | 16.258,83 | 9.76% |
Wrapped eETH | WEETH | 112.755,13 | 111.847,75 | 113.755,96 | 0.28% |
Aster | ASTER | 30,07 | 29,79 | 30,33 | 0% |
Hedera Hashgraph | HBAR | 4,10 | 3,70 | 4,12 | 0.84% |
Dai | DAI | 44,43 | 44,39 | 44,99 | -1.76% |
Avalanche | AVAX | 424,03 | 415,78 | 425,48 | 1.74% |
Litecoin | LTC | 2.545,75 | 2.489,20 | 2.548,88 | 2.11% |
World Liberty Financial USD | USD1 | 44,98 | 44,95 | 44,94 | -0.02% |
XT.com Token | XT | 192,18 | 189,68 | 194,39 | 0.38% |
Mantle | MANTLE | 29,20 | 28,48 | 29,66 | 1.98% |
Ethena USDe | USDE | 44,97 | 44,96 | 44,89 | 0.08% |
Shiba Inu | SHIB | 0,000280 | 0,000273 | 0,000281 | 2.3% |
PayPal USD | PYUSD | 44,99 | 44,91 | 44,94 | 0.08% |
Tether Gold | XAUT | 212.123,27 | 207.533,03 | 214.405,63 | 0.36% |
Uniswap Protocol Token | UNI | 146,61 | 144,73 | 148,93 | 0.66% |
OFFICIAL TRUMP | TRUMP | 138,49 | 127,30 | 139,29 | 8.71% |
VINCI | VINCI | 433,69 | 431,49 | 441,32 | 0.01% |
Bittensor | TAO | 11.168,00 | 10.884,00 | 11.453,00 | 1.99% |
Pi Network | PI | 7,66 | 7,50 | 7,71 | 1.77% |
Ondo | ONDO | 11,97 | 11,40 | 12,01 | 2.48% |
Worldcoin | WLD | 11,85 | 11,58 | 12,02 | 2.07% |
Global Dollar | USDG | 44,98 | 44,95 | 44,89 | 0.07% |
PAX Gold | PAXG | 212.072,99 | 207.363,34 | 214.549,23 | 0.45% |
Gatechain Token | GT | 331,84 | 325,98 | 338,65 | 0.29% |
Polkadot | DOT | 56,45 | 54,78 | 56,73 | 2.38% |
Sky | SKY | 3,76 | 3,74 | 3,89 | -1.59% |
Morpho | MORPHO | 83,54 | 83,13 | 87,02 | -1.42% |
Near | NEAR | 63,83 | 62,41 | 64,32 | 1.96% |
Bitget token | BGB | 89,65 | 85,93 | 92,23 | 2.67% |
Pump.fun | PUMP | 0,080300 | 0,079600 | 0,081300 | 0.25% |
OKB | OKB | 3.760,79 | 3.723,10 | 3.817,05 | 0.16% |
Ethena | ENA | 4,89 | 4,79 | 5,03 | 1.36% |
Pepe | PEPE | 0,000174 | 0,000168 | 0,000175 | 3.16% |
LayerZero | ZRO | 71,30 | 70,30 | 73,69 | -0% |
Aave | AAVE | 4.216,60 | 4.118,25 | 4.344,84 | 1.71% |
Ripple USD | RLUSD | 44,98 | 44,91 | 44,93 | -0.03% |
Kite | KITE | 6,68 | 6,61 | 7,06 | -4.22% |
Internet Computer | ICP | 111,00 | 109,60 | 112,40 | 0.63% |
Ethereum Classic | ETC | 385,50 | 377,70 | 387,20 | 1.83% |
Arbitrum | ARB | 5,86 | 5,61 | 5,95 | 4.36% |
DeXe | DEXE | 592,97 | 539,67 | 604,86 | 5.22% |
KuCoin Token | KCS | 381,62 | 373,27 | 385,43 | 0.75% |
Jupiter | JUP | 7,82 | 7,59 | 7,90 | 2.22% |
XDC Network | XDC | 1,39 | 1,32 | 1,41 | 4.33% |
Aptos | APT | 43,28 | 41,61 | 43,42 | 3.74% |
USDD | USDD | 45,04 | 44,96 | 44,92 | -0.12% |
Algorand | ALGO | 4,89 | 4,60 | 4,92 | 6.19% |
Quant | QNT | 3.245,72 | 3.089,69 | 3.317,18 | -0.45% |
Plasma | XPL | 4,51 | 4,35 | 4,68 | 3.2% |
Cosmos | ATOM | 88,95 | 83,80 | 89,63 | 6.06% |
United Stables | U | 44,90 | 44,88 | 44,97 | -0.16% |
Polygon Ecosystem Token | POL | 4,21 | 4,18 | 4,31 | -0.47% |
Coinbase Wrapped Staked ETH | CBETH | 117.429,20 | 116.235,01 | 118.535,66 | 0.32% |
Lighter | LIT | 42,66 | 41,44 | 42,66 | 2.94% |
Kaspa | KAS | 1,52 | 1,51 | 1,55 | -0.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.497.528,73 | 0,000000% |
| Ethereum | ETH | 104.238,82 | 0,000000% |
| Tether | USDT | 45,00 | 0,000000% |
| XRP | XRP | 64,78 | 0,000000% |
| Binance Coin | BNB | 28.708,34 | 0,000000% |
| USD Coin | USDC | 44,98 | 0,000000% |
| Solana | SOL | 3.893,43 | 0,000000% |
| Hyperliquid | HYPE | 1.846,70 | 0,000000% |
| TRON | TRX | 14,62 | 0,000000% |
| Staked Ether | STETH | 104.010,05 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 16.024,78 | 9,76% |
| OFFICIAL TRUMP | TRUMP | 138,49 | 8,71% |
| Algorand | ALGO | 4,89 | 6,19% |
| Cosmos | ATOM | 88,95 | 6,06% |
| DeXe | DEXE | 592,97 | 5,22% |
| Arbitrum | ARB | 5,86 | 4,36% |
| XDC Network | XDC | 1,39 | 4,33% |
| Plasma | XPL | 4,51 | 3,20% |
| Pepe | PEPE | 0,000174 | 3,16% |
| Aptos | APT | 43,28 | 3,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,68 | -4,22% |
| Toncoin | TON | 59,10 | -2,80% |
| World Liberty Financial | WLFI | 3,39 | -2,50% |
| Dai | DAI | 44,43 | -1,76% |
| Sky | SKY | 3,76 | -1,59% |
| Morpho | MORPHO | 83,54 | -1,42% |
| TRON | TRX | 14,62 | -1,32% |
| Stellar | XLM | 7,88 | -1,17% |
| Cronos | CRO | 3,12 | -0,692113% |
| Polygon Ecosystem Token | POL | 4,21 | -0,467297% |





