Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.497.588,73 | 3.479.721,62 | 3.530.561,22 | 0.01% |
Ethereum | ETH | 104.470,70 | 103.399,97 | 105.164,05 | 0.51% |
Tether | USDT | 45,01 | 44,91 | 45,02 | 0.07% |
XRP | XRP | 64,79 | 63,95 | 65,15 | 0.37% |
Binance Coin | BNB | 28.696,92 | 28.403,83 | 28.767,60 | 0.62% |
USD Coin | USDC | 44,98 | 44,80 | 44,99 | 0.07% |
Solana | SOL | 3.898,17 | 3.819,51 | 3.899,52 | 1.55% |
Hyperliquid | HYPE | 1.846,70 | 1.834,05 | 1.864,66 | 0% |
TRON | TRX | 14,63 | 14,41 | 14,88 | -1.24% |
Staked Ether | STETH | 104.193,15 | 103.080,82 | 105.016,76 | 0.48% |
WhiteBIT Token | WBT | 2.474,55 | 2.461,10 | 2.497,23 | 0.15% |
Dogecoin | DOGE | 4,42 | 4,31 | 4,43 | 2.23% |
Cardano | ADA | 11,34 | 11,05 | 11,35 | 2.24% |
Sui | SUI | 42,85 | 41,84 | 42,91 | 1.98% |
LEO Token | LEO | 453,11 | 450,80 | 457,38 | 0.01% |
Chainlink | LINK | 422,19 | 414,81 | 422,23 | 1.57% |
Bitcoin Cash | BCH | 20.635,32 | 20.326,74 | 20.934,90 | 0.51% |
Wrapped Bitcoin | WBTC | 3.487.890,60 | 3.468.586,55 | 3.521.028,36 | 0.04% |
Stellar | XLM | 7,86 | 7,75 | 7,98 | -1.41% |
Wrapped Beacon ETH | WBETH | 114.332,74 | 113.160,93 | 115.238,77 | 0.39% |
Sky Dollar | USDS | 44,97 | 44,99 | 44,80 | 0.85% |
World Liberty Financial | WLFI | 3,40 | 3,34 | 3,50 | -2.3% |
Monero | XMR | 16.764,07 | 16.493,83 | 17.503,70 | -0.45% |
Toncoin | TON | 59,60 | 58,23 | 61,10 | -1.98% |
Cronos | CRO | 3,13 | 3,08 | 3,19 | -0.55% |
ZCash | ZEC | 16.448,44 | 14.475,54 | 16.648,66 | 12.66% |
Wrapped eETH | WEETH | 113.005,96 | 111.847,75 | 113.755,96 | 0.51% |
Aster | ASTER | 30,06 | 29,79 | 30,33 | -0.03% |
Hedera Hashgraph | HBAR | 4,10 | 3,70 | 4,12 | 0.86% |
Dai | DAI | 44,53 | 44,39 | 44,99 | -1.54% |
Avalanche | AVAX | 424,37 | 415,78 | 425,48 | 1.82% |
Litecoin | LTC | 2.545,00 | 2.489,20 | 2.548,88 | 2.08% |
World Liberty Financial USD | USD1 | 45,00 | 44,95 | 44,94 | 0.04% |
XT.com Token | XT | 192,37 | 189,68 | 194,39 | 0.47% |
Mantle | MANTLE | 29,32 | 28,48 | 29,66 | 2.42% |
Ethena USDe | USDE | 44,94 | 44,96 | 44,89 | 0.02% |
Shiba Inu | SHIB | 0,000281 | 0,000273 | 0,000282 | 2.66% |
PayPal USD | PYUSD | 45,00 | 44,91 | 44,94 | 0.1% |
Tether Gold | XAUT | 212.000,39 | 207.533,03 | 214.483,58 | 0.3% |
Uniswap Protocol Token | UNI | 147,04 | 144,73 | 148,93 | 0.96% |
OFFICIAL TRUMP | TRUMP | 139,80 | 127,30 | 141,19 | 9.74% |
VINCI | VINCI | 436,57 | 431,49 | 441,32 | 0.67% |
Bittensor | TAO | 11.202,00 | 10.884,00 | 11.453,00 | 2.3% |
Pi Network | PI | 7,65 | 7,50 | 7,71 | 1.71% |
Ondo | ONDO | 11,96 | 11,40 | 12,01 | 2.4% |
Worldcoin | WLD | 11,82 | 11,58 | 12,02 | 1.81% |
Global Dollar | USDG | 44,95 | 44,95 | 44,89 | 0% |
PAX Gold | PAXG | 212.004,10 | 207.363,34 | 214.634,65 | 0.42% |
Gatechain Token | GT | 332,65 | 325,98 | 338,65 | 0.53% |
Polkadot | DOT | 56,76 | 54,78 | 56,81 | 2.94% |
Sky | SKY | 3,76 | 3,74 | 3,89 | -1.74% |
Morpho | MORPHO | 83,93 | 83,13 | 87,02 | -0.96% |
Near | NEAR | 63,84 | 62,41 | 64,32 | 1.97% |
Bitget token | BGB | 89,84 | 85,93 | 92,23 | 2.9% |
Pump.fun | PUMP | 0,080400 | 0,079600 | 0,081300 | 0.38% |
OKB | OKB | 3.764,36 | 3.723,10 | 3.817,05 | 0.26% |
Ethena | ENA | 4,91 | 4,79 | 5,03 | 1.81% |
Pepe | PEPE | 0,000175 | 0,000168 | 0,000175 | 3.45% |
LayerZero | ZRO | 71,20 | 70,30 | 73,69 | -0.14% |
Aave | AAVE | 4.231,19 | 4.118,25 | 4.344,84 | 2.06% |
Ripple USD | RLUSD | 45,01 | 44,91 | 44,93 | 0.04% |
Kite | KITE | 6,66 | 6,61 | 7,06 | -4.46% |
Internet Computer | ICP | 111,30 | 109,60 | 112,40 | 0.91% |
Ethereum Classic | ETC | 385,90 | 377,70 | 387,20 | 1.94% |
Arbitrum | ARB | 5,86 | 5,61 | 5,95 | 4.36% |
DeXe | DEXE | 606,24 | 539,67 | 619,15 | 7.57% |
KuCoin Token | KCS | 381,63 | 373,27 | 385,53 | 0.76% |
Jupiter | JUP | 7,83 | 7,59 | 7,90 | 2.42% |
XDC Network | XDC | 1,39 | 1,32 | 1,41 | 4.4% |
Aptos | APT | 43,38 | 41,61 | 43,47 | 3.96% |
USDD | USDD | 45,01 | 44,96 | 44,92 | -0.21% |
Algorand | ALGO | 4,87 | 4,60 | 4,92 | 5.67% |
Quant | QNT | 3.238,89 | 3.089,69 | 3.317,18 | -0.66% |
Plasma | XPL | 4,52 | 4,35 | 4,68 | 3.43% |
Cosmos | ATOM | 89,15 | 83,80 | 89,63 | 6.29% |
United Stables | U | 44,97 | 44,88 | 44,99 | 0% |
Polygon Ecosystem Token | POL | 4,20 | 4,18 | 4,31 | -0.7% |
Coinbase Wrapped Staked ETH | CBETH | 117.690,42 | 116.235,01 | 118.535,66 | 0.54% |
Lighter | LIT | 42,66 | 41,44 | 42,66 | 2.94% |
Kaspa | KAS | 1,52 | 1,51 | 1,55 | -0.44% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.497.588,73 | 0,000000% |
| Ethereum | ETH | 104.470,70 | 0,000000% |
| Tether | USDT | 45,01 | 0,000000% |
| XRP | XRP | 64,79 | 0,000000% |
| Binance Coin | BNB | 28.696,92 | 0,000000% |
| USD Coin | USDC | 44,98 | 0,000000% |
| Solana | SOL | 3.898,17 | 0,000000% |
| Hyperliquid | HYPE | 1.846,70 | 0,000000% |
| TRON | TRX | 14,63 | 0,000000% |
| Staked Ether | STETH | 104.193,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 16.448,44 | 12,66% |
| OFFICIAL TRUMP | TRUMP | 139,80 | 9,74% |
| DeXe | DEXE | 606,24 | 7,57% |
| Global Dollar | USDG | 44,95 | 0,000074% |
| Cosmos | ATOM | 89,15 | 6,29% |
| Algorand | ALGO | 4,87 | 5,67% |
| XDC Network | XDC | 1,39 | 4,40% |
| Arbitrum | ARB | 5,86 | 4,36% |
| Aptos | APT | 43,38 | 3,96% |
| Pepe | PEPE | 0,000175 | 3,45% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,66 | -4,46% |
| World Liberty Financial | WLFI | 3,40 | -2,30% |
| Toncoin | TON | 59,60 | -1,98% |
| Sky | SKY | 3,76 | -1,74% |
| Dai | DAI | 44,53 | -1,54% |
| Stellar | XLM | 7,86 | -1,41% |
| TRON | TRX | 14,63 | -1,24% |
| Morpho | MORPHO | 83,93 | -0,955865% |
| Polygon Ecosystem Token | POL | 4,20 | -0,695223% |
| Quant | QNT | 3.238,89 | -0,661724% |






