Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.246,70 | 66.091,67 | 67.227,09 | -0.36% |
Ethereum | ETH | 1.979,29 | 1.967,90 | 2.001,64 | 0.3% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.23% |
XRP | XRP | 1,23 | 1,22 | 1,24 | 0.24% |
Binance Coin | BNB | 544,06 | 541,49 | 547,96 | 0.22% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.2% |
Solana | SOL | 73,78 | 72,73 | 74,10 | 1.09% |
Hyperliquid | HYPE | 35,07 | 34,79 | 35,50 | -0.69% |
TRON | TRX | 0,276786 | 0,273393 | 0,282034 | -1.58% |
MemeCore | M | 3,60 | 3,56 | 4,13 | -0.66% |
Staked Ether | STETH | 1.973,55 | 1.961,82 | 1.998,84 | 0.25% |
WhiteBIT Token | WBT | 46,90 | 46,70 | 47,52 | -0.2% |
Dogecoin | DOGE | 0,083696 | 0,082064 | 0,084127 | 1.85% |
Cardano | ADA | 0,214868 | 0,210214 | 0,215545 | 2.01% |
Sui | SUI | 0,81 | 0,80 | 0,82 | 1.79% |
LEO Token | LEO | 8,58 | 8,56 | 8,71 | -0.36% |
Chainlink | LINK | 8,02 | 7,89 | 8,04 | 1.56% |
Bitcoin Cash | BCH | 390,14 | 386,07 | 398,63 | -0.06% |
Wrapped Bitcoin | WBTC | 66.061,00 | 65.880,18 | 67.045,57 | -0.34% |
Rain | RAIN | 0,006461 | 0,006272 | 0,006813 | 1.17% |
Stellar | XLM | 0,148486 | 0,147621 | 0,151136 | -1.37% |
Wrapped Beacon ETH | WBETH | 2.165,34 | 2.152,68 | 2.193,40 | 0.13% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.09% |
World Liberty Financial | WLFI | 0,063888 | 0,063226 | 0,066690 | -3.37% |
Monero | XMR | 314,89 | 313,27 | 333,30 | -0.78% |
Cronos | CRO | 0,059271 | 0,059209 | 0,060128 | -0.76% |
Toncoin | TON | 1,13 | 1,11 | 1,16 | -2.08% |
ZCash | ZEC | 311,19 | 282,07 | 313,59 | 10.11% |
Canton Coin | CC | 0,130502 | 0,127972 | 0,133846 | 1.71% |
Wrapped eETH | WEETH | 2.141,00 | 2.128,67 | 2.165,17 | 0.3% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -0.26% |
Hedera Hashgraph | HBAR | 0,077936 | 0,076994 | 0,078327 | 1.12% |
Dai | DAI | 0,85 | 0,85 | 0,86 | -0.25% |
Avalanche | AVAX | 8,06 | 7,92 | 8,08 | 1.67% |
Litecoin | LTC | 48,33 | 47,34 | 48,43 | 2.02% |
World Liberty Financial USD | USD1 | 0,85 | 0,86 | 0,86 | -0.32% |
XT.com Token | XT | 3,64 | 3,61 | 3,70 | 0.13% |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | 1.63% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | -0.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.48% |
PayPal USD | PYUSD | 0,85 | 0,86 | 0,85 | -0.24% |
Tether Gold | XAUT | 4.020,50 | 3.941,75 | 4.090,53 | 0.24% |
Uniswap Protocol Token | UNI | 2,78 | 2,76 | 2,83 | 0.21% |
Monad | MON | 0,026354 | 0,026213 | 0,028100 | -5.12% |
OFFICIAL TRUMP | TRUMP | 2,56 | 2,42 | 2,67 | 5.69% |
VINCI | VINCI | 8,28 | 8,20 | 8,40 | 0.13% |
Pi Network | PI | 0,145400 | 0,142657 | 0,146829 | 1.53% |
Bittensor | TAO | 212,45 | 207,02 | 218,04 | 2.52% |
Ondo | ONDO | 0,226317 | 0,220339 | 0,229890 | 2.61% |
Worldcoin | WLD | 0,223851 | 0,220903 | 0,228989 | 1.21% |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | -0.1% |
PAX Gold | PAXG | 4.016,60 | 3.938,53 | 4.091,80 | 0.23% |
Gatechain Token | GT | 6,30 | 6,20 | 6,45 | 0.3% |
Polkadot | DOT | 1,07 | 1,04 | 1,08 | 2.91% |
Sky | SKY | 0,070985 | 0,070985 | 0,073609 | -3.07% |
Morpho | MORPHO | 1,59 | 1,58 | 1,66 | -2.22% |
Near | NEAR | 1,21 | 1,19 | 1,22 | 1.75% |
Bitget token | BGB | 1,70 | 1,66 | 1,74 | 2.23% |
Pump.fun | PUMP | 0,001520 | 0,001516 | 0,001548 | 0.24% |
OKB | OKB | 71,55 | 70,78 | 72,76 | 0.38% |
Ethena | ENA | 0,092742 | 0,091841 | 0,095651 | 0.04% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.88% |
LayerZero | ZRO | 1,36 | 1,34 | 1,40 | -0.65% |
Aave | AAVE | 80,62 | 78,43 | 82,79 | 2.46% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,86 | -0.2% |
Kite | KITE | 0,125870 | 0,124430 | 0,134399 | -4.85% |
Humanity | H | 0,119770 | 0,112810 | 0,124460 | 2.75% |
Internet Computer | ICP | 2,11 | 2,09 | 2,14 | 0.74% |
Ethereum Classic | ETC | 7,31 | 7,20 | 7,34 | 1.3% |
Arbitrum | ARB | 0,111700 | 0,107235 | 0,113057 | 3.83% |
DeXe | DEXE | 11,47 | 10,37 | 11,98 | 7.04% |
KuCoin Token | KCS | 7,22 | 7,10 | 7,34 | 0.82% |
Jupiter | JUP | 0,148700 | 0,144448 | 0,150338 | 2.54% |
XDC Network | XDC | 0,026213 | 0,025285 | 0,026454 | 3.28% |
Aptos | APT | 0,82 | 0,79 | 0,83 | 2.68% |
USDD | USDD | 0,85 | 0,86 | 0,85 | -0.19% |
Algorand | ALGO | 0,091612 | 0,087550 | 0,093305 | 4.26% |
Quant | QNT | 61,15 | 59,34 | 62,56 | -1.76% |
Plasma | XPL | 0,085516 | 0,082969 | 0,089090 | 2.71% |
Cosmos | ATOM | 1,70 | 1,59 | 1,70 | 6% |
United Stables | U | 0,85 | 0,86 | 0,86 | -0.26% |
Polygon Ecosystem Token | POL | 0,080280 | 0,079526 | 0,082047 | 0.05% |
Coinbase Wrapped Staked ETH | CBETH | 2.229,75 | 2.212,17 | 2.256,15 | 0.33% |
Kaspa | KAS | 0,028868 | 0,028702 | 0,029480 | -0.11% |
RaveDAO | RAVE | 0,80 | 0,76 | 1,04 | -10.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.246,70 | 0,000000% |
| Ethereum | ETH | 1.979,29 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,23 | 0,000000% |
| Binance Coin | BNB | 544,06 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,78 | 0,000000% |
| Hyperliquid | HYPE | 35,07 | 0,000000% |
| TRON | TRX | 0,276786 | 0,000000% |
| MemeCore | M | 3,60 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 311,19 | 10,11% |
| DeXe | DEXE | 11,47 | 7,04% |
| Cosmos | ATOM | 1,70 | 6,00% |
| OFFICIAL TRUMP | TRUMP | 2,56 | 5,69% |
| Algorand | ALGO | 0,091612 | 4,26% |
| Arbitrum | ARB | 0,111700 | 3,83% |
| XDC Network | XDC | 0,026213 | 3,28% |
| Polkadot | DOT | 1,07 | 2,91% |
| Pepe | PEPE | 0,000003 | 2,88% |
| Humanity | H | 0,119770 | 2,75% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,80 | -10,21% |
| Monad | MON | 0,026354 | -5,12% |
| Kite | KITE | 0,125870 | -4,85% |
| World Liberty Financial | WLFI | 0,063888 | -3,37% |
| Sky | SKY | 0,070985 | -3,07% |
| Morpho | MORPHO | 1,59 | -2,22% |
| Toncoin | TON | 1,13 | -2,08% |
| Quant | QNT | 61,15 | -1,76% |
| TRON | TRX | 0,276786 | -1,58% |
| Stellar | XLM | 0,148486 | -1,37% |









