Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.488.223,17 | 3.479.140,72 | 3.506.023,07 | -0.17% |
Ethereum | ETH | 104.152,13 | 103.751,04 | 104.662,95 | -0.2% |
Tether | USDT | 45,05 | 44,99 | 45,07 | 0.11% |
XRP | XRP | 64,03 | 63,90 | 64,72 | -0.91% |
Binance Coin | BNB | 28.314,20 | 28.167,08 | 28.844,09 | -1.27% |
USD Coin | USDC | 45,03 | 44,97 | 45,06 | 0.11% |
Solana | SOL | 3.875,21 | 3.852,63 | 3.909,99 | -0.5% |
Hyperliquid | HYPE | 1.865,02 | 1.846,50 | 1.883,81 | 0.57% |
TRON | TRX | 14,59 | 14,50 | 14,66 | 0.2% |
Staked Ether | STETH | 103.928,34 | 103.377,58 | 104.474,49 | -0.2% |
WhiteBIT Token | WBT | 2.467,67 | 2.458,55 | 2.481,03 | -0.3% |
Dogecoin | DOGE | 4,41 | 4,39 | 4,46 | -0.76% |
Cardano | ADA | 11,23 | 11,19 | 11,43 | -0.72% |
LEO Token | LEO | 451,90 | 450,72 | 454,21 | -0.17% |
Sui | SUI | 42,09 | 41,96 | 42,99 | -1.66% |
Chainlink | LINK | 419,96 | 418,53 | 425,45 | -0.88% |
Wrapped Bitcoin | WBTC | 3.479.478,55 | 3.468.040,00 | 3.497.258,01 | -0.13% |
Bitcoin Cash | BCH | 20.378,92 | 20.277,93 | 20.618,02 | -0.61% |
Wrapped Beacon ETH | WBETH | 113.994,51 | 113.524,39 | 114.595,47 | -0.17% |
Stellar | XLM | 7,59 | 7,59 | 7,85 | -3.17% |
Sky Dollar | USDS | 44,95 | 45,10 | 44,93 | -0.13% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,44 | -0.79% |
Monero | XMR | 16.976,81 | 16.449,19 | 17.149,32 | 2.43% |
Cronos | CRO | 3,13 | 3,12 | 3,18 | -0.2% |
Toncoin | TON | 58,90 | 58,60 | 61,00 | -2.32% |
ZCash | ZEC | 15.993,85 | 15.815,11 | 16.348,72 | -0.63% |
Aster | ASTER | 29,53 | 28,46 | 30,04 | -1.57% |
Wrapped eETH | WEETH | 112.661,36 | 112.227,50 | 113.213,92 | -0.2% |
Aave Ethereum WETH | AETHWETH | 104.152,13 | 103.751,04 | 104.662,95 | -0.2% |
Hedera Hashgraph | HBAR | 4,10 | 4,06 | 4,15 | -0.17% |
Dai | DAI | 45,31 | 44,75 | 45,19 | 1.17% |
World Liberty Financial USD | USD1 | 45,06 | 45,03 | 45,09 | 0.15% |
Avalanche | AVAX | 420,35 | 418,40 | 427,27 | -1.01% |
Litecoin | LTC | 2.518,80 | 2.517,13 | 2.554,12 | -1.36% |
XT.com Token | XT | 191,50 | 190,49 | 193,17 | -0.46% |
Mantle | MANTLE | 29,40 | 29,06 | 29,98 | 0.58% |
Ethena USDe | USDE | 44,96 | 45,03 | 44,95 | -0.03% |
Shiba Inu | SHIB | 0,000278 | 0,000276 | 0,000281 | -0.86% |
PayPal USD | PYUSD | 45,08 | 45,01 | 45,08 | 0.23% |
Tether Gold | XAUT | 211.494,89 | 209.925,96 | 213.269,60 | 0.1% |
Uniswap Protocol Token | UNI | 146,33 | 145,27 | 147,74 | -0.52% |
VINCI | VINCI | 433,13 | 431,41 | 438,25 | -0.26% |
Pi Network | PI | 8,00 | 7,64 | 8,10 | 4.16% |
Bittensor | TAO | 11.064,00 | 11.048,00 | 11.403,00 | -1.55% |
OFFICIAL TRUMP | TRUMP | 118,00 | 111,31 | 134,30 | -10.27% |
Ondo | ONDO | 11,67 | 11,62 | 11,89 | -1.6% |
Worldcoin | WLD | 11,57 | 11,51 | 11,87 | -2.03% |
Global Dollar | USDG | 44,97 | 45,01 | 44,99 | 0.01% |
PAX Gold | PAXG | 211.340,15 | 209.996,94 | 213.231,86 | -0.12% |
Gatechain Token | GT | 331,37 | 327,11 | 334,79 | -0.25% |
Polkadot | DOT | 56,03 | 55,71 | 57,40 | -1.65% |
Sky | SKY | 3,93 | 3,71 | 3,96 | 3.65% |
Morpho | MORPHO | 83,95 | 82,07 | 84,67 | 1.46% |
Near | NEAR | 62,63 | 62,59 | 63,99 | -1.62% |
Bitget token | BGB | 88,53 | 87,46 | 90,74 | -1.59% |
OKB | OKB | 3.796,01 | 3.775,87 | 3.834,31 | -0.22% |
Pump.fun | PUMP | 0,078100 | 0,077805 | 0,080000 | -2.25% |
Ethena | ENA | 4,78 | 4,77 | 4,99 | -3.2% |
Ripple USD | RLUSD | 45,05 | 45,05 | 45,06 | 0.14% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000175 | -1.4% |
LayerZero | ZRO | 68,10 | 67,91 | 71,50 | -3.54% |
Aave | AAVE | 4.202,99 | 4.195,24 | 4.342,42 | -1.59% |
Kite | KITE | 6,40 | 6,38 | 6,87 | -3.29% |
Internet Computer | ICP | 109,70 | 108,80 | 111,80 | -0.99% |
DeXe | DEXE | 618,60 | 578,23 | 630,98 | 6.31% |
Ethereum Classic | ETC | 379,00 | 378,00 | 386,10 | -1.33% |
Arbitrum | ARB | 5,78 | 5,73 | 5,98 | -2.53% |
Jupiter | JUP | 7,95 | 7,66 | 8,00 | 2.19% |
KuCoin Token | KCS | 378,28 | 374,65 | 385,58 | -0.39% |
Algorand | ALGO | 5,26 | 5,00 | 5,34 | 4.74% |
Aptos | APT | 43,36 | 43,09 | 44,88 | -2.94% |
XDC Network | XDC | 1,35 | 1,32 | 1,37 | -0.21% |
USDD | USDD | 45,00 | 45,01 | 45,08 | -0.01% |
Quant | QNT | 3.169,91 | 3.154,79 | 3.249,97 | -1.89% |
Cosmos | ATOM | 90,86 | 90,13 | 92,54 | -0.35% |
United Stables | U | 45,06 | 45,03 | 45,08 | 0.14% |
Plasma | XPL | 4,45 | 4,42 | 4,55 | -1.55% |
Coinbase Wrapped Staked ETH | CBETH | 117.391,95 | 116.871,40 | 117.967,71 | -0.15% |
Polygon Ecosystem Token | POL | 4,11 | 4,10 | 4,22 | -1.64% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.488.223,17 | 0,000000% |
| Ethereum | ETH | 104.152,13 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 64,03 | 0,000000% |
| Binance Coin | BNB | 28.314,20 | 0,000000% |
| USD Coin | USDC | 45,03 | 0,000000% |
| Solana | SOL | 3.875,21 | 0,000000% |
| Hyperliquid | HYPE | 1.865,02 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 103.928,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 618,60 | 6,31% |
| Algorand | ALGO | 5,26 | 4,74% |
| Pi Network | PI | 8,00 | 4,16% |
| Sky | SKY | 3,93 | 3,65% |
| Monero | XMR | 16.976,81 | 2,43% |
| Jupiter | JUP | 7,95 | 2,19% |
| Dai | DAI | 45,31 | 1,17% |
| Morpho | MORPHO | 83,95 | 1,46% |
| Mantle | MANTLE | 29,40 | 0,58% |
| Hyperliquid | HYPE | 1.865,02 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 118,00 | -10,27% |
| LayerZero | ZRO | 68,10 | -3,54% |
| Kite | KITE | 6,40 | -3,29% |
| Ethena | ENA | 4,78 | -3,20% |
| Stellar | XLM | 7,59 | -3,17% |
| Aptos | APT | 43,36 | -2,94% |
| Arbitrum | ARB | 5,78 | -2,53% |
| Toncoin | TON | 58,90 | -2,32% |
| Pump.fun | PUMP | 0,078100 | -2,25% |
| Worldcoin | WLD | 11,57 | -2,03% |





