Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.495.069,64 | 3.478.653,23 | 3.524.740,14 | 0.09% |
Ethereum | ETH | 104.347,42 | 103.399,97 | 104.816,37 | 0.63% |
Tether | USDT | 45,00 | 44,91 | 45,02 | 0.13% |
XRP | XRP | 64,59 | 63,95 | 65,15 | 0.55% |
Binance Coin | BNB | 28.670,01 | 28.403,83 | 28.757,92 | 0.61% |
USD Coin | USDC | 44,97 | 44,80 | 44,99 | 0.11% |
Solana | SOL | 3.883,74 | 3.819,51 | 3.914,62 | 1.22% |
Hyperliquid | HYPE | 1.854,46 | 1.834,05 | 1.865,02 | 0.55% |
TRON | TRX | 14,58 | 14,41 | 14,80 | -1.11% |
Staked Ether | STETH | 104.117,83 | 103.100,12 | 104.669,56 | 0.65% |
WhiteBIT Token | WBT | 2.474,55 | 2.461,10 | 2.495,06 | 0.24% |
Dogecoin | DOGE | 4,44 | 4,35 | 4,47 | 1.45% |
Cardano | ADA | 11,33 | 11,12 | 11,37 | 1.62% |
Sui | SUI | 42,77 | 42,11 | 42,99 | 1.17% |
Chainlink | LINK | 424,24 | 415,38 | 424,78 | 1.96% |
LEO Token | LEO | 452,79 | 450,66 | 456,63 | 0.09% |
Wrapped Bitcoin | WBTC | 3.484.947,31 | 3.467.572,43 | 3.515.895,06 | 0.09% |
Bitcoin Cash | BCH | 20.491,58 | 20.320,50 | 20.900,39 | -0.44% |
Stellar | XLM | 7,82 | 7,77 | 7,93 | -0.25% |
Wrapped Beacon ETH | WBETH | 114.176,95 | 113.098,89 | 114.847,29 | 0.5% |
Sky Dollar | USDS | 45,02 | 44,96 | 44,93 | 0.4% |
World Liberty Financial | WLFI | 3,40 | 3,34 | 3,48 | -1.59% |
Toncoin | TON | 60,50 | 58,23 | 60,80 | 2.02% |
Monero | XMR | 16.613,92 | 16.451,25 | 17.474,84 | -1.97% |
Cronos | CRO | 3,14 | 3,08 | 3,18 | 0.3% |
ZCash | ZEC | 16.170,61 | 15.079,64 | 16.660,87 | 5.5% |
Aster | ASTER | 30,01 | 29,79 | 30,22 | -0.23% |
Wrapped eETH | WEETH | 112.872,61 | 111.847,75 | 113.379,87 | 0.63% |
Aave Ethereum WETH | AETHWETH | 104.347,42 | 103.286,24 | 104.816,37 | 0.73% |
Hedera Hashgraph | HBAR | 4,10 | 3,70 | 4,15 | 1.01% |
Dai | DAI | 45,23 | 44,25 | 44,93 | 1.05% |
Avalanche | AVAX | 424,36 | 418,03 | 426,42 | 1.3% |
Litecoin | LTC | 2.546,46 | 2.507,41 | 2.554,86 | 1.26% |
World Liberty Financial USD | USD1 | 45,01 | 44,92 | 44,94 | 0.15% |
XT.com Token | XT | 192,34 | 189,94 | 193,75 | 0.63% |
Mantle | MANTLE | 29,35 | 28,71 | 29,57 | 1.06% |
Ethena USDe | USDE | 44,99 | 44,92 | 44,96 | 0.15% |
Shiba Inu | SHIB | 0,000280 | 0,000274 | 0,000283 | 2.03% |
PayPal USD | PYUSD | 45,00 | 44,91 | 45,01 | 0.11% |
Tether Gold | XAUT | 211.518,15 | 208.046,35 | 214.467,94 | 0.81% |
Uniswap Protocol Token | UNI | 147,36 | 145,23 | 148,04 | 1.33% |
OFFICIAL TRUMP | TRUMP | 132,00 | 127,80 | 141,19 | 2.88% |
VINCI | VINCI | 433,39 | 431,35 | 440,59 | -0.52% |
Bittensor | TAO | 11.197,00 | 10.969,00 | 11.365,00 | 1.62% |
Pi Network | PI | 7,66 | 7,60 | 7,71 | 0.8% |
Ondo | ONDO | 11,86 | 11,40 | 12,01 | 1.11% |
Worldcoin | WLD | 11,82 | 11,66 | 11,91 | 0.42% |
Global Dollar | USDG | 44,99 | 44,95 | 44,94 | 0.12% |
PAX Gold | PAXG | 211.421,39 | 207.889,52 | 214.534,44 | 0.83% |
Gatechain Token | GT | 332,36 | 326,93 | 337,53 | -0.04% |
Polkadot | DOT | 56,88 | 55,22 | 57,11 | 2.06% |
Sky | SKY | 3,79 | 3,74 | 3,82 | 0.48% |
Morpho | MORPHO | 83,17 | 82,62 | 84,65 | -0.99% |
Near | NEAR | 63,78 | 62,97 | 64,32 | 0.92% |
Bitget token | BGB | 89,95 | 88,10 | 91,92 | 1.58% |
OKB | OKB | 3.815,29 | 3.725,49 | 3.857,33 | 1.57% |
Pump.fun | PUMP | 0,080000 | 0,079502 | 0,081199 | -0.37% |
Ethena | ENA | 4,95 | 4,81 | 4,97 | 1.07% |
Pepe | PEPE | 0,000175 | 0,000170 | 0,000177 | 2.02% |
LayerZero | ZRO | 70,80 | 70,40 | 73,69 | -0.14% |
Ripple USD | RLUSD | 45,01 | 44,94 | 44,92 | 0.21% |
Aave | AAVE | 4.277,51 | 4.153,33 | 4.315,85 | 1.98% |
Kite | KITE | 6,61 | 6,47 | 7,06 | -4.35% |
Internet Computer | ICP | 110,90 | 110,00 | 112,40 | 0% |
Ethereum Classic | ETC | 385,40 | 379,53 | 387,50 | 1.29% |
Arbitrum | ARB | 5,95 | 5,73 | 5,97 | 3.21% |
DeXe | DEXE | 589,37 | 554,74 | 618,13 | 5.16% |
KuCoin Token | KCS | 380,03 | 374,31 | 384,68 | 0.55% |
Aptos | APT | 44,42 | 42,30 | 44,88 | 4.82% |
Jupiter | JUP | 7,80 | 7,72 | 7,93 | 0.38% |
XDC Network | XDC | 1,34 | 1,32 | 1,40 | -0.29% |
Algorand | ALGO | 5,02 | 4,71 | 5,04 | 5.73% |
USDD | USDD | 45,01 | 44,97 | 44,96 | 0.28% |
Quant | QNT | 3.231,81 | 3.172,65 | 3.307,15 | 1.4% |
Cosmos | ATOM | 90,90 | 86,18 | 91,30 | 5.05% |
Plasma | XPL | 4,53 | 4,45 | 4,58 | 0.44% |
United Stables | U | 44,96 | 44,88 | 44,99 | 0.09% |
Polygon Ecosystem Token | POL | 4,19 | 4,07 | 4,31 | -0.92% |
Coinbase Wrapped Staked ETH | CBETH | 117.551,55 | 116.411,83 | 118.079,83 | 0.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.495.069,64 | 0,000000% |
| Ethereum | ETH | 104.347,42 | 0,000000% |
| Tether | USDT | 45,00 | 0,000000% |
| XRP | XRP | 64,59 | 0,000000% |
| Binance Coin | BNB | 28.670,01 | 0,000000% |
| USD Coin | USDC | 44,97 | 0,000000% |
| Solana | SOL | 3.883,74 | 0,000000% |
| Hyperliquid | HYPE | 1.854,46 | 0,000000% |
| TRON | TRX | 14,58 | 0,000000% |
| Staked Ether | STETH | 104.117,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,02 | 5,73% |
| DeXe | DEXE | 589,37 | 5,16% |
| ZCash | ZEC | 16.170,61 | 5,50% |
| Cosmos | ATOM | 90,90 | 5,05% |
| Aptos | APT | 44,42 | 4,82% |
| Arbitrum | ARB | 5,95 | 3,21% |
| OFFICIAL TRUMP | TRUMP | 132,00 | 2,88% |
| Internet Computer | ICP | 110,90 | 0,000002% |
| Polkadot | DOT | 56,88 | 2,06% |
| Shiba Inu | SHIB | 0,000280 | 2,03% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,61 | -4,35% |
| Monero | XMR | 16.613,92 | -1,97% |
| World Liberty Financial | WLFI | 3,40 | -1,59% |
| TRON | TRX | 14,58 | -1,11% |
| Morpho | MORPHO | 83,17 | -0,988095% |
| Polygon Ecosystem Token | POL | 4,19 | -0,918937% |
| VINCI | VINCI | 433,39 | -0,520630% |
| Bitcoin Cash | BCH | 20.491,58 | -0,443594% |
| Pump.fun | PUMP | 0,080000 | -0,373606% |
| XDC Network | XDC | 1,34 | -0,291755% |





