Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.492.019,80 | 3.479.721,62 | 3.530.561,22 | -0.33% |
Ethereum | ETH | 104.357,65 | 103.399,97 | 105.164,05 | -0.07% |
Tether | USDT | 44,99 | 44,91 | 45,02 | 0.04% |
XRP | XRP | 64,68 | 63,95 | 65,15 | 0.29% |
Binance Coin | BNB | 28.660,39 | 28.403,83 | 28.767,60 | -0.12% |
USD Coin | USDC | 44,95 | 44,80 | 44,99 | 0% |
Solana | SOL | 3.900,38 | 3.819,51 | 3.914,62 | 1.09% |
Hyperliquid | HYPE | 1.865,02 | 1.834,05 | 1.865,02 | 0.49% |
TRON | TRX | 14,59 | 14,41 | 14,85 | -1.48% |
Staked Ether | STETH | 104.096,74 | 103.100,12 | 105.016,76 | -0.08% |
WhiteBIT Token | WBT | 2.473,78 | 2.461,10 | 2.497,23 | -0.16% |
Dogecoin | DOGE | 4,45 | 4,35 | 4,47 | 1.92% |
Cardano | ADA | 11,32 | 11,12 | 11,37 | 1.18% |
Sui | SUI | 42,78 | 42,11 | 42,99 | 0.97% |
Chainlink | LINK | 422,75 | 415,38 | 424,78 | 0.91% |
LEO Token | LEO | 452,39 | 450,80 | 457,38 | -0.33% |
Wrapped Bitcoin | WBTC | 3.481.889,36 | 3.468.586,55 | 3.521.362,37 | -0.31% |
Bitcoin Cash | BCH | 20.563,11 | 20.326,74 | 20.934,90 | -0.23% |
Stellar | XLM | 7,82 | 7,75 | 7,94 | -1.39% |
Wrapped Beacon ETH | WBETH | 114.177,71 | 113.098,89 | 115.238,77 | -0.21% |
Sky Dollar | USDS | 44,93 | 44,99 | 44,80 | 0.08% |
World Liberty Financial | WLFI | 3,37 | 3,34 | 3,50 | -3.07% |
Toncoin | TON | 60,40 | 58,23 | 60,80 | -0.16% |
Monero | XMR | 16.583,89 | 16.477,16 | 17.503,70 | -1.72% |
Cronos | CRO | 3,12 | 3,08 | 3,19 | -0.1% |
ZCash | ZEC | 16.174,31 | 15.084,27 | 16.688,38 | 5.25% |
Wrapped eETH | WEETH | 112.883,67 | 111.847,75 | 113.755,96 | -0.07% |
Aster | ASTER | 30,08 | 29,79 | 30,33 | -0.59% |
Hedera Hashgraph | HBAR | 4,13 | 3,70 | 4,15 | 1.3% |
Dai | DAI | 44,48 | 44,39 | 44,67 | -0.96% |
Avalanche | AVAX | 424,44 | 417,18 | 425,86 | 1.01% |
Litecoin | LTC | 2.553,26 | 2.505,30 | 2.554,86 | 1.66% |
World Liberty Financial USD | USD1 | 45,03 | 44,95 | 44,94 | 0.12% |
XT.com Token | XT | 192,21 | 189,68 | 194,39 | 0.06% |
Mantle | MANTLE | 29,20 | 28,53 | 29,66 | 1.2% |
Ethena USDe | USDE | 44,96 | 44,96 | 44,93 | 0.05% |
Shiba Inu | SHIB | 0,000282 | 0,000274 | 0,000283 | 2.03% |
PayPal USD | PYUSD | 44,99 | 44,91 | 44,97 | 0.03% |
Tether Gold | XAUT | 211.041,67 | 207.533,03 | 214.822,13 | 0.01% |
Uniswap Protocol Token | UNI | 147,38 | 144,73 | 148,93 | -0.08% |
OFFICIAL TRUMP | TRUMP | 134,50 | 127,50 | 141,19 | 4.59% |
VINCI | VINCI | 433,95 | 431,49 | 441,32 | -0.6% |
Bittensor | TAO | 11.250,00 | 10.951,00 | 11.453,00 | 0.77% |
Pi Network | PI | 7,64 | 7,55 | 7,71 | 1.01% |
Ondo | ONDO | 11,88 | 11,40 | 12,01 | 1.19% |
Worldcoin | WLD | 11,79 | 11,68 | 12,02 | -0.08% |
Global Dollar | USDG | 44,91 | 44,95 | 44,91 | -0.11% |
PAX Gold | PAXG | 210.784,61 | 205.684,26 | 214.509,11 | 0.27% |
Gatechain Token | GT | 332,22 | 325,98 | 338,65 | 0.14% |
Polkadot | DOT | 56,91 | 55,22 | 57,01 | 2.28% |
Sky | SKY | 3,79 | 3,74 | 3,87 | -0.32% |
Morpho | MORPHO | 83,50 | 83,13 | 87,02 | -4.05% |
Near | NEAR | 63,50 | 62,80 | 64,32 | 1.09% |
Bitget token | BGB | 89,23 | 85,93 | 92,23 | 2.33% |
Pump.fun | PUMP | 0,080701 | 0,079700 | 0,081300 | 0% |
OKB | OKB | 3.769,32 | 3.726,63 | 3.821,13 | -0% |
Ethena | ENA | 4,91 | 4,81 | 5,03 | -0.77% |
Pepe | PEPE | 0,000175 | 0,000170 | 0,000177 | 2.42% |
LayerZero | ZRO | 71,00 | 70,30 | 73,69 | -2.6% |
Aave | AAVE | 4.257,39 | 4.153,33 | 4.344,84 | -0.23% |
Ripple USD | RLUSD | 45,00 | 44,91 | 44,93 | 0.12% |
Kite | KITE | 6,66 | 6,52 | 7,06 | -4.45% |
Internet Computer | ICP | 111,70 | 110,00 | 112,40 | 0.45% |
Ethereum Classic | ETC | 386,23 | 378,90 | 387,50 | 0.77% |
Arbitrum | ARB | 5,83 | 5,73 | 5,95 | 1.04% |
DeXe | DEXE | 598,43 | 539,67 | 619,15 | 6.38% |
KuCoin Token | KCS | 382,47 | 373,27 | 385,53 | 1.09% |
Jupiter | JUP | 7,87 | 7,72 | 7,93 | 1.49% |
Aptos | APT | 44,15 | 42,30 | 44,35 | 3.78% |
XDC Network | XDC | 1,37 | 1,32 | 1,41 | 1.94% |
Algorand | ALGO | 4,89 | 4,65 | 4,92 | 5.03% |
USDD | USDD | 45,00 | 44,96 | 44,95 | -0.13% |
Quant | QNT | 3.235,46 | 3.121,28 | 3.312,61 | 1.72% |
Plasma | XPL | 4,52 | 4,46 | 4,68 | 0.22% |
Cosmos | ATOM | 89,28 | 85,45 | 89,76 | 4.3% |
United Stables | U | 44,96 | 44,88 | 44,99 | 0.02% |
Polygon Ecosystem Token | POL | 4,19 | 4,19 | 4,31 | -1.22% |
Coinbase Wrapped Staked ETH | CBETH | 117.563,07 | 116.281,54 | 118.471,51 | 0.1% |
Lighter | LIT | 42,42 | 41,44 | 42,66 | 2.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.492.019,80 | 0,000000% |
| Ethereum | ETH | 104.357,65 | 0,000000% |
| Tether | USDT | 44,99 | 0,000000% |
| XRP | XRP | 64,68 | 0,000000% |
| Binance Coin | BNB | 28.660,39 | 0,000000% |
| USD Coin | USDC | 44,95 | 0,000000% |
| Solana | SOL | 3.900,38 | 0,000000% |
| Hyperliquid | HYPE | 1.865,02 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 104.096,74 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 598,43 | 6,38% |
| ZCash | ZEC | 16.174,31 | 5,25% |
| Algorand | ALGO | 4,89 | 5,03% |
| OFFICIAL TRUMP | TRUMP | 134,50 | 4,59% |
| Cosmos | ATOM | 89,28 | 4,30% |
| Aptos | APT | 44,15 | 3,78% |
| Pepe | PEPE | 0,000175 | 2,42% |
| Lighter | LIT | 42,42 | 2,36% |
| Bitget token | BGB | 89,23 | 2,33% |
| Polkadot | DOT | 56,91 | 2,28% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,66 | -4,45% |
| Morpho | MORPHO | 83,50 | -4,05% |
| World Liberty Financial | WLFI | 3,37 | -3,07% |
| LayerZero | ZRO | 71,00 | -2,60% |
| Monero | XMR | 16.583,89 | -1,72% |
| TRON | TRX | 14,59 | -1,48% |
| Stellar | XLM | 7,82 | -1,39% |
| Polygon Ecosystem Token | POL | 4,19 | -1,22% |
| Dai | DAI | 44,48 | -0,962377% |
| Ethena | ENA | 4,91 | -0,765409% |







