Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.258,45 | 66.091,67 | 67.227,09 | -0.41% |
Ethereum | ETH | 1.981,80 | 1.967,90 | 2.001,64 | 0.1% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.25% |
XRP | XRP | 1,23 | 1,22 | 1,24 | 0.4% |
Binance Coin | BNB | 544,05 | 541,49 | 547,96 | -0.04% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.23% |
Solana | SOL | 73,70 | 72,73 | 74,10 | 0.91% |
Hyperliquid | HYPE | 35,16 | 34,79 | 35,50 | 0.36% |
TRON | TRX | 0,276827 | 0,273393 | 0,282034 | -1.69% |
MemeCore | M | 3,54 | 3,52 | 4,13 | -2.1% |
Staked Ether | STETH | 1.976,45 | 1.961,82 | 1.998,84 | 0.07% |
WhiteBIT Token | WBT | 46,89 | 46,70 | 47,52 | -0.36% |
Dogecoin | DOGE | 0,083973 | 0,082346 | 0,084127 | 1.86% |
Cardano | ADA | 0,214782 | 0,211135 | 0,215545 | 1.69% |
Sui | SUI | 0,81 | 0,80 | 0,82 | 1.47% |
LEO Token | LEO | 8,58 | 8,56 | 8,71 | -0.41% |
Chainlink | LINK | 8,04 | 7,92 | 8,05 | 1.07% |
Wrapped Bitcoin | WBTC | 66.074,10 | 65.880,18 | 67.045,57 | -0.38% |
Bitcoin Cash | BCH | 390,10 | 386,07 | 398,63 | -0.36% |
Rain | RAIN | 0,006484 | 0,006272 | 0,006813 | 1.47% |
Stellar | XLM | 0,148364 | 0,147621 | 0,151136 | -1.2% |
Wrapped Beacon ETH | WBETH | 2.168,29 | 2.152,68 | 2.193,40 | -0.05% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.09% |
World Liberty Financial | WLFI | 0,063850 | 0,063226 | 0,066690 | -3.08% |
Monero | XMR | 315,74 | 313,27 | 333,30 | -1.28% |
Toncoin | TON | 1,14 | 1,11 | 1,16 | -1.59% |
Cronos | CRO | 0,059323 | 0,059209 | 0,060128 | -0.8% |
ZCash | ZEC | 308,67 | 284,81 | 313,59 | 7.64% |
Canton Coin | CC | 0,130080 | 0,127972 | 0,133846 | 1.24% |
Wrapped eETH | WEETH | 2.143,72 | 2.128,67 | 2.165,17 | 0.1% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -0.5% |
Hedera Hashgraph | HBAR | 0,077867 | 0,077109 | 0,078327 | 0.82% |
Dai | DAI | 0,85 | 0,85 | 0,86 | -0.25% |
Avalanche | AVAX | 8,05 | 7,94 | 8,08 | 1.27% |
Litecoin | LTC | 48,31 | 47,50 | 48,43 | 1.68% |
World Liberty Financial USD | USD1 | 0,85 | 0,86 | 0,86 | -0.28% |
XT.com Token | XT | 3,64 | 3,61 | 3,70 | -0.02% |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | 1.63% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | -0.23% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.29% |
PayPal USD | PYUSD | 0,85 | 0,86 | 0,85 | -0.27% |
Tether Gold | XAUT | 4.023,34 | 3.941,75 | 4.090,53 | 0.32% |
Uniswap Protocol Token | UNI | 2,78 | 2,76 | 2,83 | -0.24% |
Monad | MON | 0,026290 | 0,026213 | 0,028100 | -5.2% |
OFFICIAL TRUMP | TRUMP | 2,56 | 2,43 | 2,67 | 5.6% |
VINCI | VINCI | 8,28 | 8,20 | 8,40 | -0.41% |
Bittensor | TAO | 212,67 | 208,57 | 218,04 | 1.44% |
Pi Network | PI | 0,145187 | 0,142774 | 0,146829 | 1.66% |
Ondo | ONDO | 0,226685 | 0,220867 | 0,229890 | 2.51% |
Worldcoin | WLD | 0,223114 | 0,221328 | 0,228989 | 0.81% |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | -0.3% |
PAX Gold | PAXG | 4.031,09 | 3.914,56 | 4.082,86 | 0.7% |
Gatechain Token | GT | 6,30 | 6,20 | 6,45 | 0.01% |
Polkadot | DOT | 1,07 | 1,05 | 1,08 | 2.3% |
Sky | SKY | 0,071074 | 0,070890 | 0,073609 | -1.79% |
Morpho | MORPHO | 1,60 | 1,58 | 1,66 | -1.84% |
Near | NEAR | 1,21 | 1,19 | 1,22 | 1.17% |
Bitget token | BGB | 1,69 | 1,66 | 1,74 | 1.93% |
Pump.fun | PUMP | 0,001525 | 0,001516 | 0,001548 | -0.2% |
OKB | OKB | 71,49 | 70,78 | 72,76 | -0.12% |
Ethena | ENA | 0,092540 | 0,091841 | 0,095651 | -1.38% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.05% |
LayerZero | ZRO | 1,36 | 1,34 | 1,40 | -0.43% |
Aave | AAVE | 80,68 | 79,18 | 82,79 | 1.67% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,86 | -0.26% |
Kite | KITE | 0,125900 | 0,124430 | 0,134399 | -5.02% |
Humanity | H | 0,119770 | 0,112810 | 0,124460 | 2.75% |
Internet Computer | ICP | 2,10 | 2,09 | 2,14 | 0.22% |
Ethereum Classic | ETC | 7,31 | 7,22 | 7,34 | 1.36% |
Arbitrum | ARB | 0,109753 | 0,108188 | 0,113057 | 1.42% |
DeXe | DEXE | 11,45 | 10,37 | 11,98 | 6.3% |
KuCoin Token | KCS | 7,23 | 7,10 | 7,34 | 0.71% |
Jupiter | JUP | 0,148703 | 0,144743 | 0,150338 | 2.73% |
XDC Network | XDC | 0,026359 | 0,025340 | 0,026454 | 3.52% |
Aptos | APT | 0,82 | 0,80 | 0,83 | 2.82% |
USDD | USDD | 0,85 | 0,86 | 0,85 | -0.23% |
Algorand | ALGO | 0,091704 | 0,088047 | 0,093305 | 4.15% |
Quant | QNT | 61,22 | 59,34 | 62,56 | -1.87% |
Cosmos | ATOM | 1,70 | 1,61 | 1,70 | 5.17% |
Plasma | XPL | 0,085320 | 0,083446 | 0,089090 | 2.25% |
United Stables | U | 0,85 | 0,86 | 0,86 | -0.29% |
Polygon Ecosystem Token | POL | 0,080060 | 0,079526 | 0,082047 | -0.7% |
Coinbase Wrapped Staked ETH | CBETH | 2.232,58 | 2.212,17 | 2.256,15 | 0.13% |
RaveDAO | RAVE | 0,82 | 0,76 | 1,04 | -7.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.258,45 | 0,000000% |
| Ethereum | ETH | 1.981,80 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,23 | 0,000000% |
| Binance Coin | BNB | 544,05 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,70 | 0,000000% |
| Hyperliquid | HYPE | 35,16 | 0,000000% |
| TRON | TRX | 0,276827 | 0,000000% |
| MemeCore | M | 3,54 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 308,67 | 7,64% |
| DeXe | DEXE | 11,45 | 6,30% |
| OFFICIAL TRUMP | TRUMP | 2,56 | 5,60% |
| Cosmos | ATOM | 1,70 | 5,17% |
| Algorand | ALGO | 0,091704 | 4,15% |
| XDC Network | XDC | 0,026359 | 3,52% |
| Pepe | PEPE | 0,000003 | 3,05% |
| Aptos | APT | 0,82 | 2,82% |
| Humanity | H | 0,119770 | 2,75% |
| Polkadot | DOT | 1,07 | 2,30% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,82 | -7,18% |
| Monad | MON | 0,026290 | -5,20% |
| Kite | KITE | 0,125900 | -5,02% |
| World Liberty Financial | WLFI | 0,063850 | -3,08% |
| MemeCore | M | 3,54 | -2,10% |
| Quant | QNT | 61,22 | -1,87% |
| Morpho | MORPHO | 1,60 | -1,84% |
| Sky | SKY | 0,071074 | -1,79% |
| TRON | TRX | 0,276827 | -1,69% |
| Toncoin | TON | 1,14 | -1,59% |


