Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.492.464,79 | 3.461.844,21 | 3.537.677,73 | -0.54% |
Ethereum | ETH | 104.013,77 | 102.841,98 | 105.497,39 | -1.34% |
Tether | USDT | 44,94 | 44,92 | 45,00 | -0.07% |
XRP | XRP | 64,24 | 63,41 | 64,93 | 0.51% |
Binance Coin | BNB | 28.599,79 | 28.396,19 | 28.796,10 | 0.01% |
USD Coin | USDC | 44,93 | 44,88 | 44,99 | -0.11% |
Solana | SOL | 3.840,69 | 3.801,75 | 3.930,83 | -0.61% |
Hyperliquid | HYPE | 1.849,05 | 1.824,50 | 1.881,94 | -0.31% |
TRON | TRX | 14,73 | 14,72 | 14,88 | -0.23% |
Staked Ether | STETH | 103.733,35 | 102.450,55 | 105.254,53 | -1.34% |
WhiteBIT Token | WBT | 2.470,55 | 2.447,44 | 2.500,40 | -0.86% |
Dogecoin | DOGE | 4,40 | 4,28 | 4,41 | 1.86% |
Cardano | ADA | 11,17 | 11,01 | 11,31 | 0.63% |
LEO Token | LEO | 452,45 | 448,48 | 458,31 | -0.54% |
Sui | SUI | 42,43 | 41,55 | 42,91 | 0.5% |
Chainlink | LINK | 417,27 | 412,70 | 422,23 | 0.47% |
Wrapped Bitcoin | WBTC | 3.482.316,29 | 3.450.766,34 | 3.528.155,34 | -0.53% |
Bitcoin Cash | BCH | 20.484,67 | 20.149,89 | 20.902,77 | 0% |
Stellar | XLM | 7,84 | 7,75 | 8,06 | -1.51% |
Wrapped Beacon ETH | WBETH | 113.947,09 | 112.663,39 | 115.604,04 | -1.36% |
Sky Dollar | USDS | 44,89 | 45,08 | 44,80 | -0.37% |
World Liberty Financial | WLFI | 3,47 | 3,44 | 3,51 | 0.29% |
Monero | XMR | 17.095,10 | 16.463,09 | 17.338,86 | 2.24% |
Cronos | CRO | 3,14 | 3,06 | 3,21 | -0.04% |
Toncoin | TON | 59,71 | 58,90 | 62,09 | -1.31% |
ZCash | ZEC | 15.386,48 | 14.024,12 | 15.834,00 | 7.96% |
Wrapped eETH | WEETH | 112.511,70 | 111.244,17 | 114.116,52 | -1.34% |
Aster | ASTER | 30,12 | 29,82 | 30,40 | -0.2% |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,11 | -0.32% |
Dai | DAI | 43,91 | 44,53 | 44,75 | -2.26% |
Avalanche | AVAX | 421,03 | 412,50 | 424,58 | 0.79% |
World Liberty Financial USD | USD1 | 44,95 | 44,98 | 45,00 | -0.02% |
Litecoin | LTC | 2.520,14 | 2.470,45 | 2.529,52 | 1.51% |
XT.com Token | XT | 191,45 | 188,05 | 194,82 | -0.7% |
Mantle | MANTLE | 29,28 | 28,23 | 29,66 | 1.51% |
Ethena USDe | USDE | 44,93 | 44,96 | 44,93 | -0.11% |
Shiba Inu | SHIB | 0,000276 | 0,000272 | 0,000279 | 0.49% |
PayPal USD | PYUSD | 44,95 | 44,96 | 44,97 | 0.25% |
Tether Gold | XAUT | 210.277,66 | 206.466,81 | 215.679,50 | -0.71% |
Uniswap Protocol Token | UNI | 145,56 | 144,47 | 149,15 | -0.4% |
VINCI | VINCI | 433,07 | 429,27 | 442,21 | -0.54% |
OFFICIAL TRUMP | TRUMP | 129,00 | 126,30 | 129,80 | 0.23% |
Pi Network | PI | 7,64 | 7,50 | 7,71 | 0.83% |
Bittensor | TAO | 11.020,00 | 10.839,00 | 11.453,00 | 1.31% |
Worldcoin | WLD | 11,78 | 11,47 | 12,02 | -0.08% |
Ondo | ONDO | 11,76 | 11,48 | 11,92 | 1.12% |
Global Dollar | USDG | 44,94 | 44,96 | 44,95 | 0.14% |
PAX Gold | PAXG | 210.021,00 | 209.074,00 | 212.728,99 | -0.82% |
Gatechain Token | GT | 334,67 | 323,00 | 339,45 | 0.93% |
Polkadot | DOT | 55,48 | 54,61 | 56,48 | -1.71% |
Sky | SKY | 3,78 | 3,66 | 3,89 | 1.13% |
Morpho | MORPHO | 84,14 | 83,13 | 87,02 | -1.85% |
Bitget token | BGB | 90,28 | 83,82 | 92,52 | 5.07% |
Near | NEAR | 63,33 | 61,67 | 63,60 | 1.69% |
Pump.fun | PUMP | 0,080800 | 0,079303 | 0,082299 | -0.5% |
OKB | OKB | 3.756,87 | 3.703,97 | 3.829,51 | -0.27% |
Falcon USD | USDF | 44,95 | 44,87 | 44,81 | 0.23% |
Ethena | ENA | 4,87 | 4,69 | 5,03 | 2.41% |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000174 | 0.82% |
LayerZero | ZRO | 71,10 | 69,30 | 73,68 | 1.86% |
Kite | KITE | 6,93 | 6,66 | 7,01 | 1.11% |
Aave | AAVE | 4.204,21 | 4.087,73 | 4.344,84 | 2.09% |
Ripple USD | RLUSD | 44,95 | 44,88 | 44,94 | -0.06% |
Internet Computer | ICP | 110,40 | 109,60 | 112,40 | -0.63% |
Ethereum Classic | ETC | 380,07 | 376,00 | 384,70 | -0.09% |
Arbitrum | ARB | 5,76 | 5,56 | 5,88 | 1.06% |
DeXe | DEXE | 581,43 | 526,51 | 680,58 | 3.16% |
Jupiter | JUP | 7,80 | 7,55 | 7,89 | 2.01% |
KuCoin Token | KCS | 376,53 | 370,13 | 384,96 | -0.77% |
XDC Network | XDC | 1,37 | 1,30 | 1,40 | 1.5% |
Aptos | APT | 42,34 | 41,57 | 43,24 | -0.69% |
USDD | USDD | 44,87 | 45,05 | 45,08 | -0.15% |
Quant | QNT | 3.211,42 | 3.073,81 | 3.382,09 | -2.53% |
Algorand | ALGO | 4,75 | 4,53 | 4,85 | 3.87% |
Plasma | XPL | 4,51 | 4,28 | 4,68 | 0.89% |
Polygon Ecosystem Token | POL | 4,23 | 4,18 | 4,35 | 1.2% |
United Stables | U | 44,93 | 44,89 | 44,98 | -0.09% |
Coinbase Wrapped Staked ETH | CBETH | 117.138,23 | 115.607,75 | 118.911,38 | -1.29% |
Cosmos | ATOM | 86,57 | 83,05 | 86,95 | 3.37% |
Lighter | LIT | 41,95 | 40,58 | 42,13 | -0.43% |
Kaspa | KAS | 1,53 | 1,49 | 1,56 | 0.6% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.492.464,79 | 0,000000% |
| Ethereum | ETH | 104.013,77 | 0,000000% |
| Tether | USDT | 44,94 | 0,000000% |
| XRP | XRP | 64,24 | 0,000000% |
| Binance Coin | BNB | 28.599,79 | 0,000000% |
| USD Coin | USDC | 44,93 | 0,000000% |
| Solana | SOL | 3.840,69 | 0,000000% |
| Hyperliquid | HYPE | 1.849,05 | 0,000000% |
| TRON | TRX | 14,73 | 0,000000% |
| Staked Ether | STETH | 103.733,35 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.386,48 | 7,96% |
| Bitget token | BGB | 90,28 | 5,07% |
| Algorand | ALGO | 4,75 | 3,87% |
| Cosmos | ATOM | 86,57 | 3,37% |
| DeXe | DEXE | 581,43 | 3,16% |
| Ethena | ENA | 4,87 | 2,41% |
| Monero | XMR | 17.095,10 | 2,24% |
| Aave | AAVE | 4.204,21 | 2,09% |
| Jupiter | JUP | 7,80 | 2,01% |
| LayerZero | ZRO | 71,10 | 1,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.211,42 | -2,53% |
| Dai | DAI | 43,91 | -2,26% |
| Morpho | MORPHO | 84,14 | -1,85% |
| Polkadot | DOT | 55,48 | -1,71% |
| Stellar | XLM | 7,84 | -1,51% |
| Wrapped Beacon ETH | WBETH | 113.947,09 | -1,36% |
| Wrapped eETH | WEETH | 112.511,70 | -1,34% |
| Ethereum | ETH | 104.013,77 | -1,34% |
| Staked Ether | STETH | 103.733,35 | -1,34% |
| Toncoin | TON | 59,71 | -1,31% |




