Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.501.024,33 | 3.478.653,23 | 3.524.740,14 | -0.42% |
Ethereum | ETH | 104.374,30 | 103.425,01 | 104.816,37 | -0.26% |
Tether | USDT | 45,02 | 44,91 | 45,02 | 0.19% |
XRP | XRP | 64,53 | 64,19 | 65,15 | -0.15% |
Binance Coin | BNB | 28.701,71 | 28.319,90 | 29.019,34 | 0.12% |
USD Coin | USDC | 45,00 | 44,86 | 45,00 | 0.22% |
Solana | SOL | 3.895,85 | 3.844,18 | 3.914,62 | 0.59% |
Hyperliquid | HYPE | 1.883,34 | 1.834,05 | 1.883,34 | 2.05% |
TRON | TRX | 14,54 | 14,41 | 14,80 | -1.35% |
Staked Ether | STETH | 104.118,27 | 103.052,72 | 104.648,59 | -0.27% |
WhiteBIT Token | WBT | 2.475,88 | 2.462,00 | 2.495,06 | -0.55% |
Dogecoin | DOGE | 4,43 | 4,37 | 4,47 | 0.48% |
Cardano | ADA | 11,39 | 11,19 | 11,43 | 1.05% |
Sui | SUI | 42,78 | 42,35 | 42,99 | 0.17% |
LEO Token | LEO | 453,56 | 450,66 | 456,63 | -0.42% |
Chainlink | LINK | 423,44 | 417,55 | 425,45 | 0.75% |
Wrapped Bitcoin | WBTC | 3.490.193,23 | 3.467.554,07 | 3.515.895,06 | -0.43% |
Bitcoin Cash | BCH | 20.466,17 | 20.320,50 | 20.900,39 | -0.55% |
Stellar | XLM | 7,82 | 7,73 | 7,93 | -1.11% |
Wrapped Beacon ETH | WBETH | 114.248,11 | 113.126,27 | 114.836,81 | -0.34% |
Sky Dollar | USDS | 45,09 | 44,96 | 44,93 | 0.54% |
World Liberty Financial | WLFI | 3,41 | 3,34 | 3,44 | 0.33% |
Toncoin | TON | 60,50 | 59,10 | 61,00 | 2.2% |
Monero | XMR | 16.640,13 | 16.451,25 | 17.130,45 | -1.86% |
Cronos | CRO | 3,16 | 3,08 | 3,18 | 0.74% |
ZCash | ZEC | 16.236,79 | 15.500,18 | 16.660,87 | 1.48% |
Aster | ASTER | 29,88 | 29,79 | 30,18 | -0.83% |
Wrapped eETH | WEETH | 112.901,68 | 111.874,83 | 113.379,87 | -0.26% |
Aave Ethereum WETH | AETHWETH | 104.374,30 | 103.311,24 | 104.816,37 | -0.16% |
Hedera Hashgraph | HBAR | 4,13 | 3,70 | 4,15 | 0.61% |
Dai | DAI | 45,35 | 44,67 | 44,94 | 1.69% |
Avalanche | AVAX | 425,37 | 419,67 | 427,27 | 0.38% |
World Liberty Financial USD | USD1 | 45,02 | 44,93 | 44,93 | 0.18% |
Litecoin | LTC | 2.540,74 | 2.518,92 | 2.554,86 | 0.22% |
XT.com Token | XT | 192,52 | 190,10 | 193,75 | -0.05% |
Mantle | MANTLE | 29,70 | 28,72 | 29,83 | 1.63% |
Ethena USDe | USDE | 45,01 | 44,93 | 44,82 | 0.19% |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000283 | 0.54% |
PayPal USD | PYUSD | 45,02 | 44,91 | 45,01 | 0.2% |
Tether Gold | XAUT | 211.567,03 | 208.046,35 | 214.467,94 | 0.25% |
Uniswap Protocol Token | UNI | 146,85 | 145,38 | 148,04 | -0.32% |
OFFICIAL TRUMP | TRUMP | 130,70 | 128,00 | 141,19 | 0.7% |
VINCI | VINCI | 436,37 | 431,35 | 440,59 | 0.09% |
Bittensor | TAO | 11.305,00 | 10.988,00 | 11.365,00 | 1.37% |
Pi Network | PI | 7,71 | 7,62 | 7,75 | 0.9% |
Ondo | ONDO | 11,83 | 11,73 | 12,01 | -0.17% |
Worldcoin | WLD | 11,78 | 11,66 | 11,91 | -0.34% |
Global Dollar | USDG | 44,98 | 44,95 | 44,94 | 0.06% |
PAX Gold | PAXG | 211.608,35 | 207.889,52 | 214.534,44 | 0.19% |
Gatechain Token | GT | 331,84 | 327,01 | 335,28 | 0.14% |
Polkadot | DOT | 57,00 | 55,91 | 57,40 | 1.1% |
Sky | SKY | 3,77 | 3,74 | 3,82 | -0.28% |
Morpho | MORPHO | 83,02 | 82,62 | 84,17 | -1.17% |
Near | NEAR | 63,44 | 62,97 | 64,32 | -0.45% |
Bitget token | BGB | 88,93 | 87,81 | 91,30 | -0.96% |
OKB | OKB | 3.810,92 | 3.725,49 | 3.857,33 | 0.84% |
Pump.fun | PUMP | 0,079500 | 0,078705 | 0,081000 | -1.85% |
Ethena | ENA | 4,91 | 4,82 | 4,99 | -0.42% |
Pepe | PEPE | 0,000174 | 0,000171 | 0,000177 | 0.42% |
Ripple USD | RLUSD | 45,02 | 44,94 | 44,91 | 0.2% |
LayerZero | ZRO | 70,90 | 70,10 | 73,69 | -1.39% |
Aave | AAVE | 4.314,18 | 4.177,38 | 4.333,96 | 1.24% |
Kite | KITE | 6,80 | 6,47 | 6,93 | -1.49% |
Internet Computer | ICP | 111,30 | 110,00 | 112,40 | -0.54% |
Ethereum Classic | ETC | 384,79 | 381,80 | 387,50 | -0.13% |
DeXe | DEXE | 617,13 | 554,74 | 621,31 | 5.26% |
Arbitrum | ARB | 5,89 | 5,76 | 5,98 | 0.98% |
KuCoin Token | KCS | 381,80 | 374,81 | 384,68 | -0.18% |
Jupiter | JUP | 7,81 | 7,74 | 7,93 | -0.82% |
Aptos | APT | 43,81 | 42,91 | 44,88 | 1.3% |
Algorand | ALGO | 5,25 | 4,75 | 5,30 | 8.74% |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | -1.31% |
USDD | USDD | 45,01 | 44,97 | 44,96 | 0.07% |
Quant | QNT | 3.222,02 | 3.190,76 | 3.307,15 | -0.37% |
Cosmos | ATOM | 92,08 | 87,48 | 92,45 | 4.02% |
Plasma | XPL | 4,52 | 4,45 | 4,57 | -0.66% |
United Stables | U | 44,98 | 44,88 | 45,00 | 0.18% |
Polygon Ecosystem Token | POL | 4,20 | 4,07 | 4,31 | -1.96% |
Coinbase Wrapped Staked ETH | CBETH | 117.608,96 | 116.440,01 | 118.116,52 | -0.2% |
Lighter | LIT | 41,91 | 41,91 | 42,66 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.501.024,33 | 0,000000% |
| Ethereum | ETH | 104.374,30 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 64,53 | 0,000000% |
| Binance Coin | BNB | 28.701,71 | 0,000000% |
| USD Coin | USDC | 45,00 | 0,000000% |
| Solana | SOL | 3.895,85 | 0,000000% |
| Hyperliquid | HYPE | 1.883,34 | 0,000000% |
| TRON | TRX | 14,54 | 0,000000% |
| Staked Ether | STETH | 104.118,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,25 | 8,74% |
| DeXe | DEXE | 617,13 | 5,26% |
| Cosmos | ATOM | 92,08 | 4,02% |
| Toncoin | TON | 60,50 | 2,20% |
| Hyperliquid | HYPE | 1.883,34 | 2,05% |
| Dai | DAI | 45,35 | 1,69% |
| Mantle | MANTLE | 29,70 | 1,63% |
| ZCash | ZEC | 16.236,79 | 1,48% |
| Bittensor | TAO | 11.305,00 | 1,37% |
| Aptos | APT | 43,81 | 1,30% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 4,20 | -1,96% |
| Monero | XMR | 16.640,13 | -1,86% |
| Pump.fun | PUMP | 0,079500 | -1,85% |
| Lighter | LIT | 41,91 | -1,76% |
| Kite | KITE | 6,80 | -1,49% |
| LayerZero | ZRO | 70,90 | -1,39% |
| TRON | TRX | 14,54 | -1,35% |
| XDC Network | XDC | 1,35 | -1,31% |
| Morpho | MORPHO | 83,02 | -1,17% |
| Stellar | XLM | 7,82 | -1,11% |





